Description
API 16c Oilfield Drilling Flexible Armoured Drilling Hose Wellhead Control Hose
RECOMMENDED FOR: Flexible line connection in the choke manifold and kill manifold system.
TEMPERATURE: -20ºC~+121ºC (Grade B+U)
TUBE: Nitrile rubber, resistant to oil, abrasion, acid & alkali.
REINFORCEMENT: 2-8 layers of single high strength steel wire spiral.
COVER: Neoprene, resistant to oil, abrasion and low temperature, weather proof and anti-aging.
ARMORE: Stainless steel armore
CONNECTION: Welded or integral union, flange or clamp connection form. Special type can be available upon customers’ request.
OPTIONAL: Accessories such as safety chain or clamp and hose lift eye & collar clamp are available.
STANDARD: API Spec 16C, the scope of the license includes the following
product: Flexible Choke and Kill Lines
I.D. in. (mm) |
O.D. mm | W.P. psi | T.P. psi | Min bending radiusm |
Referance weight kg/m |
2 (50.8) | 99 | 34.5 | 69.0 | 1.2 | 15.0 |
2½ (63.5) | 115 | 34.5 | 69.0 | 1.2 | 19.6 |
3 (76.2) | 133 | 34.5 | 69.0 | 1.6 | 24.9 |
3½ (88.9) | 146 | 34.5 | 69.0 | 1.7 | 27.8 |
4 (101.6) | 169 | 34.5 | 69.0 | 1.7 | 41.6 |
2 (50.8) | 108 | 34.5 | 69.0 | 1.4 | 19.2 |
2½ (63.5) | 130 | 34.5 | 69.0 | 1.4 | 30.2 |
3 (76.2) | 146 | 34.5 | 69.0 | 1.7 | 35.0 |
4 (101.6) | 183 | 34.5 | 69.0 | 1.8 | 55.3 |
2 (50.8) | 118 | 34.5 | 69.0 | 1.6 | 26.2 |
2½ (63.5) | 146 | 34.5 | 69.0 | 1.6 | 41.8 |
3 (76.2) | 160 | 34.5 | 69.0 | 1.6 | 50.6 |
Reviews
There are no reviews yet.