Description
API 7K Standard Drilling Hose Made in China
Drilling hose(rotary hose)made according to API 7K spec, applies for flexible hose connection between the top of oil drilling stand pipe and vertical moved swivel joint in well drilling, well cementing, work-over and down-hole servicing operation. drilling hose is also used to adjust the installation mistake between drilling pipe line and stand pipe to avoid shake, sometimes to transfer high pressure oil and water base mud with the lowest aniline point of 60°C from the swivel pipe in high pressure, and down-hole operation high medium such as water, oil etc, drilling rotary hose can be used for prefect work too.
- API 7k standard.
- Rotary and vibratory hoses are made in inner rubber layer and reinforced layer.
- It can be used in well drilling, well cementing, work-over and down-hole servicing operation.
- Drilling hoses are often equipped with API end fittings.
- Drilling hoses are usually composed of three parts: tube, reinforcement and cover.
Rotary hose | Rank | Working pressure | Test pressure | Min. Bending Radius | Max. Length | Con. | |
I.D. mm(in) | O.D | MPa (Psi) | MPa (Psi) | M | |||
51(2″) | 68.6 | A | 11(1,500) | 21(3,000) | 800 |
30 |
TBG, LP, Union |
69 | B | 14(2,000) | 28(4,000) | ||||
74.4 | C | 28(4,000) | 56(8,000) | 850 | |||
63.5(2-1/2) | 81.9 | A | 11(1,500) | 21(3,000) | 900 | ||
82.3 | B | 14(2,000) | 28(4,000) | ||||
87.7 | C | 28(4,000) | 56(8,000) | 1,000 | |||
76(3) | 95.2 | A | 11(1,500) | 21(3,000) | 950 | ||
100.1 | B | 14(2,000) | 28(4,000) | ||||
108.8 | C | 28(4,000) | 56(8,000) | 1,050 | |||
89(3-1/2) | 117.3 | A | 11(1,500) | 21(3,000) | 1,000 | ||
119.5 | B | 14(2,000) | 28(4,000) | ||||
122.8 | C | 28(4,000) | 56(8,000) | 1,100 | |||
102(4) | 128.4 | A | 11(1,500) | 21(3,000) | 1,050 | ||
138.8 | B | 14(2,000) | 28(4,000) | ||||
147.4 | C | 28(4,000) | 56(8,000) | 1,100 | |||
127(5) | 150.0 | A | 11(1,500) | 21(3,000) | 1,200 | ||
154.1 | B | 14(2,000) | 28(4,000) | ||||
163.0 | C | 28(4,000) | 56(8,000) | 1,300 | |||
152(6) | 180.0 | A | 11(1,500) | 21(3,000) | |||
185.0 | B | 14(2,000) | 28(4,000) | ||||
196.0 | C | 28(4,000) | 56(8,000) | 1,400 | |||
51(2) | 75.0 | D | 35(5,000) | 70(10,000) | 850 | ||
80.6 | E | 52(7,500) | 105(15,000) | 900 | |||
83.2 | F | 70(10,000) | 950 | ||||
63.5(2-1/2) | 107.0 | D | 35(5,000) | 70(10,000) | 1,000 | ||
110.0 | E | 52(7,500) | 105(15,000) | 1,050 | |||
114.0 | F | 70(10,000) | 1,100 | ||||
76(3) | 120.0 | D | 35(5,000) | 70(10,000) | 1,150 | ||
124.0 | E | 52(7,500) | 105(15,000) | 1,100 | |||
135.0 | F | 70(10,000) | 1,150 | ||||
89(3-1/2) | 133.0 | D | 35(5,000) | 70(10,000) | 1,100 | ||
146.5 | E | 52(7,500) | 105(15,000) | 1,150 | |||
153.0 | F | 70(10,000) | |||||
102(4) | 148.0 | D | 35(5,000) | 70(10,000) | 1,100 | ||
156.3 | E | 52(7,500) | 105(15,000) | 1,150 | |||
165.0 | F | 70(10,000) | 1,200 |
Reviews
There are no reviews yet.