Description
Mud Pump Piston
00% interchangeable with the most common brands of mud pumps.
High tensile strength.
Maximud operating temperature up to 250°F.
Extended service life.
Customized pistons according to drawings can be produced, too.
Mud Pump Piston assembly is the important spare parts and expendable parts of oil drilling mud pumps.
Mud Pump Pistons are made of high hardness alloy steel, and they are wear-resistant, anti-corrosive and anti-distortion after heat treatment. The seal of the piston can be made of polyurethane, polyether material and it can be also made of thiakol rubber.
Type: Bonded pistons, Replaceable pistons
Material of piston hub: forged by 45# steel or 40Cr with hardening and tempering
Material of piston cup: urethane NBR rubber
Surface treatment of piston hub: by phosphating and by Oxidizing
Size: 3 ~ 8 in
Brand: NATIONAL, GD, EMSCO, OILWELL, IDECO, DRILLMEC, WEATHERFORD, BOMCO, TSC, EWCO, AMERICAN BLOCK, EWECO, HONGHUA, LS NOV, WIRTH, RONGSHENG
Bomco | F-500 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Brewster | B-1000-T | B-1100-T | B-1300-T | B-1600-T | FA-1600 | FB-1600 | |||
HONGHUA | HHF-500 | HHF-800 | HHF-1000 | HHF-1300 | HHF-1600 | HHF-1600HL | HHF-2200HL | ||
Emsco | F-350 | F-500 | F-650 | F-800 | F-1000 | FD-1000 | FB-1300 | ||
FB-1600 | FA-1600 | FA-1300 | FC-1600 | FD-1600 | FC-2200D-300/500 | D-175 | |||
D-225 | D-375 | D-500 | D-550 | DA-500 | DB-500 | D-700 | |||
DA-70 | DB-700 | DC-700 | DA-850 | DB-850 | DC-850 | D-1000 | |||
DB-1000 | DC-1000 | D-1000-A | D-1350 | D-1650 | |||||
National | 7-P-50 | 8-P-80 | 9-P-100 | 10-P-130 | 12-P-160 | 14-P-220 | JWS-165-L | ||
JWS-340 | JWS-400 | C-250 | C-350 | K-380 | K-500-A | G-700 | |||
K-700 | N-1000 | N-1300 | N-1600 | ||||||
Oilwell | 350-PT | A-650P-T | A-850-PT | A-1100-PT | A-1400-PT | A-1700-PT | HD-1400-PT | ||
HD-1700-PT | 612-P | 212-P | 214-P | 218-P | 700-P | 816-P | |||
818-P | 1000-P | ||||||||
Ideco | T-500 | T-800 | T-1000 | T-1300 | T-1600 | MM-450 | MM-500-F | ||
MM-600-A | MM-700-F | MM-1000 | |||||||
Gardner Denver | PZ-7 | PZ-8 | PZ-9 | PZ-10 | PZ-11 | FK-FXK | FY-FXD | ||
FD-FXX | FG-GXG | FG-FXG | KG-KXG | FQ-FXQ | FF-FXF | FF-FXP | |||
TGE | TGF | TGH | PAH-275 | ||||||
LS National Mud Pumps | 3NB-500C | 3NB1000C | 3NB1300C | 3NB1600 | |||||
Wirth Mud Pump | TPK1000 | TPK1600 | TPK2000 | ||||||
Russian Pumps | UNBT-950 | UNB-600 | 8T-650 | UNBT650 | NBT600 | UNB1180 | UNB1180L | ||
WEATHERFORD/Ellis Williams | MP-5 | MP-8 | MP-10 | MP-13 | MP-16 | E-447 | E-2200 | ||
W446 | W440 | ||||||||
Drillmec | 7TS-600 | 8T-800 | 9T1000 | 10T-1300 | 12T1600 | 14T-2200 | 10D2C | ||
8D1S | |||||||||
Upetrom | 3PN-1000 | 3PN-1600 | 3PN-1300 | 3PN-2000 | |||||
OPI | 350-D | 350-GD | 500-DC | 700-HDL | 1000-HDL | ||||
Lewco/Ewco | W-250-C | WH440 | W446 | W600 | WH600 | WH770 | W1100 | ||
WH1312 | W1612 | W1712 | W2000 | W2214 | W2215 | ||||
American Block | K800 | K1000 | K1300 | K1600 | K2200 | ||||
Loadmaster | LSF-500 | LSF-800 | LSF-1000 | LSF-1300 | LSF-1600 | ||||
Soilmec | 7T500 | 7T508 | 8T650 | ||||||
Dragon | 440HP | 660HP | |||||||
GASO/Wheatly | 1550 | 1560 | 1563 | 1654 | 1742 | 1753 | 1874 | ||
1849 | 1860 | 2652 | |||||||
Great American | GA-550 | GA-750 | |||||||
TFI | BH-800 | F-500 | F-800 | F-1000 | F-1300 | F-1600 | |||
TSC | WF-400 | WF-450 | WF-700 | WFU-750 | WF-1000 | WF-1300 | WF-1600 | ||
WF-2000 | WF-2200 |
Reviews
There are no reviews yet.