Description
BOMCO drilling pump F-1600
Model: F-1600
MAX. INPUT POWER :1193kw(1600HP)
STROKE :305mm (12Inches)
RATED PUMP SPEED :120r/min
WEIGHT:27020KG(59570IBS)
L*W*H: 4875*3292*2900MM
GEAR RATION: 4.206:1
OIL CAPCITY:378LBOMCO drilling pump F-1600
Crankshaft Assembly Accessories Zone
No. | Item | Part No. | Qty. |
---|---|---|---|
1 | Main Bearing End Cap | AH130101-020100B2 | 2 |
2 | Main Bearing Sleeve (Right) | AH130101-0202 | 1 |
3 | Seal Washer | AH130101-0203 | 2 |
4 | Internal Retaining Ring | AH130101-0204 | 2 |
5 | External Rataining Ring | AH130101-020500B1 | 3 |
6 | Connecting Rod | AH130101-0206 | 3 |
7 | Locating Ring (I) | AH130101-0207 | 1 |
8 | Hollow Crankshaft | AH130101-020800 | 1 |
9 | Locating Ring (II) | AH130101-0209 | 1 |
10 | Big Gear Ring | AH130101-021900 | 1 |
11 | Rataining Ring | AH130101-0211 | 2 |
12 | Main Bearing Sleeve (Left) | AH130101-0212 | 1 |
13 | Grip Ring | AH130101-0213 | 2 |
14 | Baffle plate | AH130101-0214 | 2 |
15 | Main Bearing Bolt | AH130101-0215 | 4 |
16 | Gasket Unit | AH130101-021600 | 1 |
17 | Socket Head Cap Screw M16×120 | T502-6006K | 2 |
18 | Bolt M39×3 | T507-2011 | 12 |
19 | Main Bearing Bolt | T502-7003K | 72 |
20 | Bolt M16×45-8.8-Zn.D | 420201011116045000 | 28 |
21 | Eccentric Bearing | 430129150464776000 | 3 |
22 | Main Bearing | 430103002406000000 | 2 |
23 | Washer 16-140HV-Zn.D | 420501036160200000 | 28 |
24 | Locking Wire Ф1.5 | AH130101-020001 | 5 |
25 | Locking Wire Ф3 | AH130101-020002 | 1 |
26 | Loctite Anaerobic Threadlockers Glue 243 | 170506010100243000 | 1 |
27 | Socket Head Cap Screw M16×100 | T502-6004K | 2 |
28 | Blot M39×3×180 | T502-3008 | 12 |
29 | Loctite Thread Anti-Seize Compounds 76759 | 170506040176759000 | 1 |
30 | External teeth lock washers NL39 EN1.7182 flZn | 420505032390180000 | 24 |
Reviews
There are no reviews yet.