Description
2500Q Quintuplex Plunger Pump
2500 Quintuplex Plunger pump is applicable for fracturing ,cemmenting,sand proof, acidizing ect. Compared with the same rated power pump .The pump’s volume and weight are increased a lot ,but its capacity increased by nearly 1.7 times,so that the work efficiency has been a qualitative leap .The pump also adopts herringbone gear reducer ,its operation is stable and reliable. New spring supporting structure for the fluid end,not only improve the volumetric efficiency, but also make maintenance and repairmen more convenient.
Specifications
Power Braking(Max) |
2,500HP (1,864KW) |
Connecting rodLoad (Max) |
192,325 lbf (855.5KW) |
Stoke |
8″ (203.2mm) |
Driving Model |
Doublecylinder oblige gear transmission |
Speed rations |
6.353:1 |
L×W×H mm |
86.65*79.27*45.7 in.(2,201*2,013*1,161mm) |
Weight |
16,093 lbf (7,300Kg) |
Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in (mm) |
gal/rev (L/rev) |
110 | 150 | 200 | 250 | 330 | |||||
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
||
3 1/2 | 1.67 | 183 | 20,000 | 250 | 15,432 | 333 | 11,574 | 417 | 9,259 | 550 | 7,015 |
88.9 | 6.31 | 693.7 | 137.9 | 946 | 106.4 | 1,261.30 | 79.8 | 1,576.60 | 63.9 | 2081.1 | 48.4 |
3 3/4 | 1.91 | 210 | 17,422 | 287 | 13,443 | 383 | 10,082 | 478 | 8,066 | 631 | 6,111 |
95.25 | 7.24 | 796.4 | 120.2 | 1,085.90 | 92.7 | 1,447.90 | 69.5 | 1,809.90 | 55.6 | 2,389.10 | 42.1 |
4 | 2.18 | 239 | 15,313 | 326 | 11,815 | 435 | 8,861 | 544 | 7,089 | 718 | 5,371 |
101.6 | 8.24 | 906.1 | 105.6 | 1,235.60 | 81.5 | 1,647.40 | 61.1 | 2,059.30 | 48.9 | 2,718.20 | 37 |
4 1/2 | 2.75 | 303 | 12,099 | 413 | 9,336 | 551 | 7,002 | 689 | 5,601 | 909 | 4,243 |
114.3 | 10.43 | 1,146.80 | 83.4 | 1,563.80 | 64.4 | 2,085.00 | 48.3 | 2,606.30 | 38.6 | 3,440.30 | 29.3 |
5 | 3.4 | 374 | 9,800 | 510 | 7,562 | 680 | 5,671 | 850 | 4,537 | 1,122 | 3,437 |
127 | 12.87 | 1,415.70 | 67.6 | 1,930.60 | 52.2 | 2,574.10 | 39.1 | 3,217.60 | 31.3 | 4,247.20 | 23.7 |
Brake Power (hp/kW) | 2,376/1,772 | 2,500/1,864 | 2,500/1,864 | 2,500/1,864 | 2,500/1,864 | ||||||
Input Speed (rpm) | 699 | 953 | 1,271 | 1,588 | 2,096 |
Reviews
There are no reviews yet.