The CAMTOP Portable Hydrostatic Test Unit is designed to be used in the shop or wherever pressure testing is required. The Unit is air driven with pressures to 60,000 psi, available in single and two pump models, and all stainless steel wetted parts.
Pneumatic Hydrostatic Test Pump Air Driven Hydro Test Equipment for High Pressure Testing
Description
Pneumatic Hydrostatic Test Pump Air Driven Hydro Test Equipment for High Pressure Testing
The fluid pressurized control cabinet has been equipped with the fluid booster pump,the drive air water filter,the pressure regulator valve, Pressure gauges and manual pressure relieve valve. The main parts of the equipment are assembled in closed stainless steel cabinet or stainless steel frames. The pressure gauge,valve and pressure regulator will be mounted on the panel. The corresponding sign will also be marked on the panel.
The ideal working high pressure can be achieved by adjusting the driving air pressure. When the driving air pressure and output pressure are balanced, The pump will automatically stop the filling pressure, and the output pressure will remain at the preset value.
The hydraulic device can be used for pressure testing of various components, research and testing institutions and industrial pressure field.
Booster pump have a variety of pressure ratios, These series of pumps are ideal choice for various hydraulic power operations. The maximum operating pressure up to 60000psi .
TYPICAL APPLICATIONS:
- Hydrostatic testing
- Pressure vessel testing
- Oil field testing for wireline and logging equipment
- Valve testing
- Wherever hydrostatic pressure is required
Type | Pressure ratio |
Max outlet pressure |
Max flow (NL/min) |
Connection size(inch) | Weight (Kg) |
|||
---|---|---|---|---|---|---|---|---|
bar | psi | Drive air | Inlet | Outlet | ||||
LU-LDD-4 | 4:01 | 32 | 464 | 92.5 | ZG1/2 | NPT1/2 | NPT1/2 | 51.3 |
LU-LDD-6 | 6:01 | 48 | 696 | 59.92 | ZG1/2 | NPT1/2 | NPT1/2 | 50.5 |
LU-LLD-10 | 10:01 | 80 | 1160 | 37.9 | ZG1/2 | NPT1/2 | NPT1/2 | 38.5 |
LU-LLD-16 | 16:01 | 128 | 1856 | 27.68 | ZG1/2 | NPT1/2 | NPT1/2 | 37.8 |
LU-LDD-28 | 28:01:00 | 224 | 3248 | 15.36 | ZG1/2 | NPT1/2 | NPT1/2 | 37.4 |
LU-LDD-40 | 40:01:00 | 320 | 4640 | 10.24 | ZG1/2 | NPT1/2 | NPT1/2 | 36.7 |
LU-LDD-64 | 64:01:00 | 512 | 7424 | 6.92 | ZG1/2 | NPT1/2 | NPT1/2 | 35.9 |
LU-LDD-80 | 80:01:00 | 640 | 9280 | 5.68 | ZG1/2 | NPT1/2 | NPT1/2 | 35.6 |
LU-LDD-100 | 100:01:00 | 800 | 11600 | 3.96 | ZG1/2 | NPT1/2 | NPT1/2 | 35.1 |
LU-LDD-130 | 130:01:00 | 1040 | 15080 | 3.38 | ZG1/2 | NPT3/8 | NPT3/8 | 34.8 |
LU-LDD-175 | 175:01:00 | 1400 | 20300 | 2.52 | ZG1/2 | NPT3/8 | NPT3/8 | 34.6 |
LU-LDD-255 | 255:01:00 | 2040 | 29580 | 1.72 | ZG1/2 | NPT3/8 | NPT3/8 | 34.5 |
LU-LDD-300 | 300:01:00 | 2400 | 34800 | 1.26 | ZG1/2 | NPT1/4 | NPT1/4 | 34.5 |
LU-LDD-400 | 400:01:00 | 3200 | 46400 | 1.04 | ZG1/2 | NPT1/4 | NPT1/4 | 33.7 |
LU-LKD-800 | 800:01:00 | 4800 | 69600 | 0.96 | ZG1/2 | NPT1/4 | NPT1/4 | 36.3 |
Reviews
There are no reviews yet.