Tubing head spools are attached to the top connector of casing-head housings or spools, which is used to hang the tubing and seal the annulus between the tubing and casing, consisting of tubing head spool and tubing hanger.
Tubing Head Spool
Description
Tubing Head Spool
Tubing head spools are attached to the top connector of casing-head housings or spools, which is used to hang the tubing and seal the annulus between the tubing and casing, consisting of tubing head spool and tubing hanger.
Tubing-head spools are designed to accept packing mechanisms that seal casing strings and hanger and packing mechanisms that can be used to suspend and seal tubing strings .
Tubing head Spool with design of versatile straight-bore, can be installed tubing hanger with different specification.
Technical Specifications:
Working Pressure: 2000Psi–15000Psi
Nominal Bore: 11”–13 5/8”
Working temperature: 46℃-121℃ (Class LU)
Material class: AA、BB、CC、DD、EE、FF、HH
Specification level: PSL1-4
Performance Requirement: PR1-2
End connectors: Flange or Studded
Bottom Flange size | Working pressure | Top Flange Size | Working Pressure | Outlet | A | B | C | D | Approx. Weight | |
---|---|---|---|---|---|---|---|---|---|---|
In | PSI | h | PSI | in | b | kg | ||||
7 1/16 | 3000 | 11 | 2000 | 2 LP” | 21 | 9 3/4 | 6 7/16 | 7 | 550 | 250 |
7 1/16 | 3000 | 11 | 3000 | 2 LP” | 21 | 10 1/2 | 6 7/16 | 7 | 575 | 262 |
7 1/16 | 3000 | 11 | 3000 | 2 1/16 Std” | 21 | 9 3/4 | 6 7/16 | 7 | 600 | 273 |
7 1/16 | 3000 | 13 5/8 | 3000 | 2 1/16 Std” | 23 1/4 | 11 3/4 | 6 7/16 | 7 | 750 | 341 |
7 1/16 | 5000 | 9 | 3000 | 2 1/16 Std” | 21 1/4 | 11 1/2 | 6 7/16 | 7 | 575 | 262 |
7 1/16 | 5000 | 11 | 3000 | 2 1/16 Std” | 22 1/8 | 11 1/2 | 6 7/16 | 7 | 600 | 273 |
7 1/16 | 5000 | 11 | 5000 | 2 1/16 Std” | 25 1/8 | 11 3/4 | 6 7/16 | 7 | 850 | 387 |
7 1/16 | 5000 | 13 5/8 | 3000 | 2 1/16 Std” | 23 1/4 | 11 3/4 | 6 7/16 | 7 | 850 | 387 |
7 1/16 | 10000 | 11 | 5000 | 1 13/16 Std” | 25 1/8 | 11 7/8 | 6 3/8 | 7 | 1200 | 546 |
7 1/16 | 10000 | 11 | 5000 | 2 1/16 Std” | 251/8 | 11 7/8 | 6 3/8 | 7 | 1200 | 546 |
7 1/16 | 10000 | 11 | 10000 | 1 13/16 Std” | 25 | 11 1/2 | 6 3/8 | 7 | 1450 | 660 |
7 1/16 | 10000 | 11 | 10000 | 2 1/16 Sid” | 25 | 11 1/2 | 6 3/8 | 7 | 1450 | 660 |
11 | 3000 | 13 5/8 | 3000 | 2 1/16 Std” | 22 1/4 | 11 1/2 | 10 | 10 7/8 | 850 | 387 |
11 | 5000 | 11 | 3000 | 2 1/16 Std” | 25 3/8 | 14 | 8 | 10 7/8 | 1280 | 582 |
11 | 5000 | 11 | 5000 | 2 1/16 Std” | 26 3/8 | 13 3/8 | 8 | 10 7/8 | 1300 | 591 |
11 | 5000 | 13 5/8 | 5000 | 2 1/16 Std” | 27 3/8 | 13 3/4 | 10 | 10 7/8 | 1600 | 728 |
11 | 10000 | 11 | 5000 | 1 13/16 Std” | 27 5/8 | 14 1/2 | 8 | 10 7/8 | 2000 | 910 |
11 | 10000 | 11 | 10000 | 2 1/16 Std” | 31 3/8 | 15 1/2 | 8 | 10 7/8 | 2450 | 1114 |
11 | 10000 | 13 5/8 | 5000 | 1 13/16 Std” | 29 3/8 | 15 | 10 | 10 7/8 | 2200 | 1000 |
11 | 10000 | 13 5/8 | 5000 | 2 1/16 Std” | 29 3/8 | 15 | 10 | 10 7/8 | 2200 | 1000 |
Reviews
There are no reviews yet.