CAMTOP manufactures Master Bushing 37½” Hinged Type Pin Drive suitable for 37½” to 49½” Rotary table for offshore &
onshore drilling operation to provide rotational force to drill string. It is equipped with standard Bowl No. 3 & optional
Bowl No. 1 & 2 with taper as per API Specifications to accommodate 2-3/8″ to 13-3/8″ O.D of Drill Pipes, Drill collars &
tubular to handle up to the load of 500 tons. Torque Rating: 32362 Nm at 300 RPM.
Fits 20-1/2″ and 27-1/2″ Rotary Tables
Description
Fits 20-1/2″ and 27-1/2″ Rotary Tables
CAMTOP has developed a special type Split Types Pin Drive Master Bushing suitable for 27.5″ API Rotary Table conforming to API-7K specifications which can handle tubular size from 2-3/8″ to 13-3/8″ OD with the help of bowl no. 1,2 & 3 and Master Bushing designed to handle string load of 500 tons.
Bushing Type | Rotary Table Size(in) | Insert Bowls | Handling Pipe OD(in) |
---|---|---|---|
MSS Solid body and Split Body | 17 1/2 | API Bowl 1011 | 2 3/8-8 5/8 |
EXT.Bowl 1024 | |||
20 1/2 | API Bowl 1011 | ||
EXT.Bowl 1024 | |||
27 1/2 | API Bowl 1022 | ||
EXT.Bowl 1025 | |||
Insert Bowl 1026 | |||
MDSP Split Body | 17 1/2 | EXT.No.3 Taper | 2 3/8-8 5/8 |
20 1/2 | |||
MSPC Solid body | 20 1/2 | Bowl 1809 | 2 3/8-8 5/8 |
Bowl 1902 | 9 5/8-10 3/4 | ||
Body only 1805 | 11 3/4-13 3/8 | ||
27 1/2 | Bowl 1810(No3) | 2 3/8-8 5/8 | |
Bowl 1904(No2) | 9 5/8-10 3/4 | ||
Bowl 1903(No1) | 11 3/4-13 3/8 | ||
MSP Split Body | 27 1/2 | EXT.No.3 Taper | 2 3/8-8 5/8 |
MPCH | 37 1/2 | Bowl 6608(No3) | 2 3/8-8 5/8 |
Bowl 6609(No2) | 9 5/8-10 3/4 | ||
Bowl 6610(No1) | 11 3/4-13 3/8 |
Reviews
There are no reviews yet.