100% interchangeable with the most common brands of mud pumps.
Modules are forged using alloy steel 35CrMo or 40CrMnMo.
All our products are designed under 5000psi, 7500 psi, and 10000 psi pressure.
It is manufactured according to JB/TQ252-81.
Specification and with high mechanical performance.
Gardner Denver PZ-11 & PZ-10 FLUID END MODULE & ACCESSORIES
Description
Gardner Denver PZ-11 & PZ-10 FLUID END MODULE & ACCESSORIES
Gardner Denver Emsco PZ9 PZ11 PZ 10 Mud Pump Valve pot assy fluid end Module valve box
Mud Pump Fluid End Module is an important component of the hydraulic pump end of the mud pump.
Mud Pump Fluid End Module is forged by high-quality alloy steel 35CrMo or 40CrMnMo. It has no defects such as interlayer, crack, impurity, looseness and over-burning. Welding is not allowed. The Mud Pump Fluid End Module is in full compliance with API7K standard and is inspected according to the third-grade forging and internal hardening treatment, high durability. Above process is strictly checked and strict non-destructive testing.
Pressure: 5000 ~ 10000 psi
Material: 35CrMoA or 40CrMoMn
Gardner Denver PZ-11 & PZ-10 FLUID END MODULE & ACCESSORIES | ||||
---|---|---|---|---|
ITEM # | OEM PART # | MISSION PART # | DESCRIPTION | QTY PER PUMP |
FEMPZ1011CA | ASSY, COMPLETE FLUID END MODULE (INCLUDES ITEMS 1-21) | 3 | ||
1 | 202PZL029B | FEMPZ1011 | MODULE, STUDDED FLUID END (INCLUDES ITEMS 1-8) | 3 |
1B | 80721022 | MODULE, STUDDED FLUID END MADE FROM 4135 MATERIAL (INCLUDES ITEMS 1B-8) | ||
2 | 201PZL110 | PZ1011LCS | STUD, FRAME & LINER CLAMP LONG | 24 |
3 | 205PZL110 | PZ1011GPFS | STUD, FRAME & LINER CLAMP SHORT | 24 |
4 | 50B36 | 6300200 | NUT, FRAME & LINER CLAMP STUD | 72 |
5 | 204PZL110 | PZ1011TRS | STUD, THREADED RING | 72 |
6 | 50B34 | PZ789TRSN | NUT, THREADED RING STUD | 72 |
7 | 202PZL110 | PZ789DMS | STUD, DISCHARGE MANIFOLD | 12 |
8 | 50B34 | PZ789TRSN | NUT, DISCHARGE MANIFOLD STUD (SAME AS ITEM 6) | 12 |
9 | 200PZL387 | PZ1011FLG | RING, VALVE COVER THREADED | 6 |
10 | 204PZL715 | 7916780 | GASKET, VALVE COVER – RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
11 | 2007674 | PZ789VGI | BUSHING, VALVE GUIDE | 6 |
12 | 200PZL147 | PZ1011VC | COVER, VALVE | 6 |
13 | 200PZL587 | PZ1011CAP | CAP, VALVE COVER LOCK | 6 |
14 | 2011701 | PZ789PL | PLATE, RETAINER | 3 |
15 | 200PZL483 | PZ1011LVG | GUIDE, VALVE SUCTION | 3 |
16 | 655EE065 | PZLVGABOLT | SCREW, VALVE GUIDE TO RETAINER PLATE | 6 |
17 | 95W2 | PZLVGAWASHER | WASHER, VALVE GUIDE LOCK | 6 |
18 | 25AL35 | 7916747 | GASKET, DISCHARGE MANIFOLD | 3 |
19 | 25BE41 | 7923283 | GASKET, SUCTION MANIFOLD | 3 |
20 | 200PZL455 | PZ1011LC | CLAMP, LINER | 3 |
21 | 200PZL483A | PZ1011LVGA | ASSY, LOWER VALVE GUIDE ( INCLUDES ITEMS 11, 14-17) | 3 |
22 | 655EG08N | 700044111 | CAPSCREW, SUCTION MANIFOLD – NOT SHOWN | 24 |
23 | 7619066 | WASHER, SUCTION MANIFOLD CAPSCREW 3/4″ REGULAR SPRING LOC-NOT SHOWN | 24 | |
7924509 | MODULE SEAL KIT: (KIT INCLUDES CYLINDER HEAD, VALVE COVER GASKET, LINER GASKET, DISCHARGE MANIFOLD GASKET, SUCTION MANIFOLD GASKET) | 3 |
Reviews
There are no reviews yet.