Features
Available in all common pipe sizes
Self-feeding elastomers
Large reservoir of packer rubber to ensure a long-lasting seal under all conditions
Ram packers that lock into place and are not dislodged by well flow
Suited for HPHT and H2S service
U AND UM BOP Pipe Rams(7-1/16”AND -11”)
Description
U AND UM BOP Pipe Rams
The standard “U” BOP pipe rams are interchangeable for the U and UM BOP’s.
Pipe rams are available for use in Cameron U, and UM BOP’s to fit all commonly used sizes of tubing, drill pipe, drill col
lar or casing within the ranges in the charts of the following pages. Cameron pipe rams include the following features:
1.Cameron pipe rams are self-feeding and incorporate a large reservoir of packer rubber to ensure a long lasting seal under all conditions.
2.Ram packers lock into place and are not dislodged by well flow.
3.All Cameron pipe rams are suitable for H2S service per NACE MR-01-75.
4.CAMRAM top seals are standard for all U and UM BOP pipe rams from 7-1/16” through 18-3/4” sizes. Packer part numbers beginning with 644xxx indicate the CAMRAM lipped-plate design. Other part numbers may use standard elastomer material and reinforced plates. Verify this with you Cameron representa tive.
CAMRAM 350TM packers and top seals are available for high temperature service and for service in which concentrations of H2S are expected.
Part Numbers for U & UM BOP Pipe Rams | ||||||
---|---|---|---|---|---|---|
7-1/16″ | 11″ | |||||
Pipe Size (in.) |
3,000, 5,000, 10,000 and 15,000 psi WP Top Seal 644214-01-00-01 |
3,000, 5,000 and 10,000 psi WP Top Seal 644217-01-00-01 |
||||
Assembly | Ram | Packer | Assembly | Ram | Packer | |
Blind | 644216-01-00-02 | 644500-01-00-02 | 644215-01-00-01 | 236510-00-04-01 | 236510-00-04 | 644218-01-00-01 |
1.050 | 644216-02 | |||||
1.315 | 644216-03-00-01 | 044102-02-00-01 | 644215-03 | 644219-02 | ||
1.660 | 644216-04-00-01 | 044102-03-00-01 | 644215-04-00-01 | 644219-03-00-01 | 044218-02-00-01 | 644218-03-00-01 |
1.900 | 644216-05-00-01 | 044102-04-00-01 | 644215-05-00-01 | 644219-04-00-01 | 044118-03-00-01 | 644218-04-00-01 |
2.062 | 644216-06 | 644219-04-00-01 | 044118-03-00-01 | 644218-04-00-01 | ||
2.375 | 644216-07-00-02 | 044102-05-00-02 | 644215-07-00-01 | 644219-06-00-02 | 044118-05-00-02 | 644218-06-00-01 |
2.875 | 644216-08 | 644219-07-00-03 | 044118-06-00-03 | 644218-07-00-01 | ||
3.500 | 644216-09-00-01 | 644502-01-00-01 | 644215-09-00-01 | 644219-08-00-04 | 644835-01-00-02 | 644218-08-00-01 |
4.000 | 644216-11 | 644215-11-00-01 | 644219-10-00-01 | 044119-02-00-01 | 644218-10-00-01 | |
4.500 | 644216-12-00-01 | 644503-03-00-01 | 644215-12-00-01 | 644219-11-00-03 | 644835-02-00-03 | 644218-11-00-01 |
4.750 | 644219-13 | |||||
5.000 | 644216-14-00-01 | 644503-05-00-01 | 644215-14-00-01 | 644219-14-00-01 | 644835-03-00-01 | 644218-14-00-01 |
5.500 | 644216-15 | 644215-15-00-01 | 644219-16-00-02 | 644835-05-00-01 | 644218-16-00-01 | |
5.750 | 644219-17 | |||||
5.875 | ||||||
6.000 | 236510-19-04-01 | 236510-19-04 | 644218-18-00-01 | |||
6.625 | 644219-19-00-01 | 644835-04-00-01 | 644218-19-00-01 | |||
7.000 | 644219-20-00-01 | 044120-11 | 644218-20-00-01 | |||
7.625 | 644219-21-00-01 | 044120-05-00-01 | 644218-21-00-01 | |||
7.750 | 644219-22 | 644218-22-00-01 | ||||
8.625 | — | — | — | 644219-23 | — | 644218-23-00-01 |
9.000 | ||||||
9.625 | ||||||
10.750 | ||||||
11.750 | ||||||
1.250 | 644216-17-00-01 | 644502-08-00-01 | 644215-17-00-01 | — | — | — |
1.500 | 644216-18-00-01 | 644502-09-00-01 | 644215-18-00-01 | — | — | — |
1.750 | 644216-19-00-01 | 644502-10-00-01 | 644215-19-00-01 | — | — | — |
2.250 | 644216-16-00-01 | 044102-12-00-01 | 644215-16-00-01 | 644219-24-00-01 | 044118-08-00-01 | 644218-24-00-01 |
3.650 | 644216-20-00-01 | 644502-02-00-01 | 644215-20 | — | — | — |
3.500 Aluminum | 644216-10 | — | — | 644219-09 | — | — |
4.500 Aluminum | 644216-13 | — | — | 644219-12 | — | — |
5.000 Aluminum | 644219-15 |
Reviews
There are no reviews yet.