Description
U AND UM BOP Pipe Rams
The standard “U” BOP pipe rams are interchangeable for the U and UM BOP’s.
Pipe rams are available for use in Cameron U, and UM BOP’s to fit all commonly used sizes of tubing, drill pipe, drill collar or casing within the ranges in the charts of the following pages.
Cameron pipe rams include the following features:
1.Cameron pipe rams are self-feeding and incorporate a large reservoir of packer rubber to ensure a long lasting seal under all conditions.
2.Ram packers lock into place and are not dislodged by well flow.
3.All Cameron pipe rams are suitable for H2S service per NACE MR-01-75.
4.CAMRAMTM top seals are standard for all U and UM BOP pipe rams from 7-1/16” through 18-3/4” sizes.Packer part numbers beginning with 644xxx indicate the CAMRAM lipped-plate design. Other part num bers may use standard elastomer material and reinforced plates. Verify this with you Cameron representative.
CAMRAM 350TM packers and top seals are available for high temperature service and for service in which concentra tions of H2S are expected.
Part Numbers for U & UM BOP Pipe Rams | |||||||
---|---|---|---|---|---|---|---|
Pipe Size (in.) |
11″ | 13-5/8″ | |||||
15,000 psi WP (*) Top Seal 2010453-01 |
3,000, 5,000 and 10,000 psi WP Top Seal 644223-01-00-01 |
||||||
Assembly | Ram | Packer | Assembly | B | Ram | Packer | |
Blind | 2245650-01 | 2245649-01 | 644221-01 | 644225-01-00-01 | B | 044147-01-00-01 | 644224-01-00-01 |
1.05 | — | — | — | — | — | — | |
1.315 | — | — | — | 644225-02 | — | — | — |
1.66 | 644222-02 | — | — | 644225-03 | — | — | — |
1.9 | 644222-03 | — | — | 644225-04 | — | — | — |
2.062 | 644222-04 | — | — | 644225-05 | — | — | 644224-05-00-01 |
2.375 | 2010456-05 | — | 2010454-05 | 644225-06-00-01 | B | 044148-01-00-01 | 644224-06-00-01 |
2.875 | 2010456-06 | — | 2010454-06 | 644225-07-00-01 | B | 044148-02-00-01 | 644224-07-00-01 |
3 | — | — | — | 644225-28-00-01 | — | 044148-08-00-01 | 644224-31-00-01 |
3.5 | 2245650-09 | 2245649-09 | 2010454-07 | 644225-08-00-01 | C | 644738-01-00-01 | 644224-08-00-01 |
4 | 2245650-11 | 2245649-11 | 2010454-08 | 644225-10-00-01 | B | 044149-02-00-01 | 644224-10-00-01 |
4.5 | 2245650-12 | 2245649-12 | 2010454-09 | 644225-11-00-01 | — | 644738-02-00-01 | 644224-11-00-01 |
4.75 | — | — | — | 644225-13 | — | 644225-17 | 644224-13-00-01 |
5 | 2245650-13 | 2245649-13 | 2010454-10 | 644225-14-00-01 | C | 644738-03-00-01 | 644224-14-00-01 |
5.5 | 2245650-14 | 2245649-14 | 2010454-11 | 644225-16-00-04 | C | 644738-05-00-02 | 644224-16-00-01 |
5.75 | — | — | — | 644225-34-00-01 | — | 644738-08-00-01 | 644224-30-00-01 |
5.875 | — | — | — | 644225-30 | — | 644738-06-00-01 | 644224-29-00-01 |
6 | 644222-12 | — | — | 044244-13 | — | — | 644224-17-00-01 |
6.25 | 2010456-14 | — | 2010454-15 | — | — | — | — |
6.625 | 2010456-13 | — | 2010454-13 | 644225-18-00-02 | C | 644738-04-00-02 | 644224-18-00-01 |
7 | 2245650-18 | 2245649-18 | 2010454-14 | 644225-19-00-01 | E | 044151-01-00-01 | 644224-19-00-01 |
7.625 | 2245650-19 | 2245649-19 | 2010454-17 | 644225-20-00-01 | B | 044151-02-00-01 | 644224-20-00-01 |
7.75 | — | — | — | 644225-21 | — | — | 644224-21-00-01 |
8.125 | 2010456-12 | — | 2010454-16 | — | — | — | — |
8.625 | — | — | — | 644225-22 | — | — | 644224-22-00-01 |
9 | — | — | — | 044244-24-00-01 | — | 044151-04-00-01 | 644224-23-00-01 |
9.625 | — | — | — | 644225-24-00-01 | C | 044151-05-00-01 | 644224-24-00-01 |
9.875 | — | — | — | 644225-27-00-01 | — | 044151-09-00-01 | 644224-27-00-01 |
10.75 | — | — | — | 644225-25-00-01 | — | 044152-01-00-02 | 644224-25-00-01 |
11.75 | — | — | — | 644225-26-00-01 | B | 614208-01-00-01 | 644224-26-00-01 |
3.500 Aluminum | — | — | — | 644225-09 | — | — | — |
4.500 Aluminum | — | — | — | 644225-12 | — | — | — |
5.000 Aluminum | — | — | — | 644225-15 | — | — | — |
Reviews
There are no reviews yet.