Description
U AND UM BOP Pipe Rams
The standard “U” BOP pipe rams are interchangeable for the U and UM BOP’s.
Pipe rams are available for use in Cameron U, and UM BOP’s to fit all commonly used sizes of tubing, drill pipe, drill collar or casing within the ranges in the charts of the following pages.
Cameron pipe rams include the following features:
1.Cameron pipe rams are self-feeding and incorporate a large reservoir of packer rubber to ensure a long lasting seal under all conditions.
2.Ram packers lock into place and are not dislodged by well flow.
3.All Cameron pipe rams are suitable for H2S service per NACE MR-01-75.
4.CAMRAMTM top seals are standard for all U and UM BOP pipe rams from 7-1/16” through 18-3/4” sizes.Packer part numbers beginning with 644xxx indicate the CAMRAM lipped-plate design. Other part num bers may use standard elastomer material and reinforced plates. Verify this with you Cameron representative.
CAMRAM 350TM packers and top seals are available for high temperature service and for service in which concentra tions of H2S are expected.
Part Numbers for U & UM BOP Pipe Rams | ||||||
---|---|---|---|---|---|---|
13-5/8″ | 16-3/4″ | |||||
Pipe Size (in.) |
15,000 psi Top Seal 644226-01-00-01 |
3,000, 5,000 and 10,000 psi Top Seal 644229-01-00-01 |
||||
Assembly | Ram | Packer | Assembly | Ram | Packer | |
Blind | 644228-01-00-02 | 044143-01-00-02 | 644227-01-00-01 | 644231-01-00-01 | 044179-02 | 644230-01-00-01 |
1.05 | —— | —— | —— | —— | —— | —— |
1.315 | —— | —— | —— | —— | —— | —— |
1.66 | —— | —— | —— | —— | —— | —— |
1.9 | —— | —— | —— | 644231-02 | —— | 644230-02-00-01 |
2.062 | 644228-02 | —— | —— | —— | —— | —— |
2.375 | 644228-03-00-01 | 2724029-08 | 644227-03-00-01 | 644231-03 | —— | 644230-03-00-01 |
2.875 | 644228-04-00-01 | 2724029-09 | 644227-04-00-01 | 644231-04-0-01 | 44180-02-00-01 | 644230-04-00-01 |
3.5 | 644228-05 | —— | 644227-05-00-01 | 644231-05-00-01 | 2724030-01 | 644230-05-00-01 |
4 | 644228-07-00-01 | —— | 644227-07-00-01 | 644231-06 | —— | 644230-06-00-01 |
4.5 | 644228-08-00-01 | 2724029-02 | 644227-08-00-01 | 644231-07 | 2724030-02 | 644230-07-00-01 |
4.75 | 644228-10 | —— | —— | 644231-08 | —— | 644230-08-00-01 |
5 | 644228-11-00-03 | 2724029-03 | 644227-11-00-01 | 644231-09-00-01 | 2724030-03 | 644230-09-00-01 |
5.5 | 644228-12-00-01 | 2724029-04 | 644227-12-00-01 | 644231-10-00-01 | 2724030-04 | 644230-10-00-01 |
5.75 | —— | —— | —— | —— | —— | —— |
5.875 | 2164172-07 | 2724029-06 | 644227-24-00-01 | 644231-22-00-01 | 2724030-06 | 644230-23 |
6 | 644228-13 | —— | —— | 644231-11 | —— | —— |
6.625 | 644228-14-00-01 | 2724029-05-01 | 644227-14-00-01 | 644231-12 | —— | 644230-12-00-01 |
7 | 644228-15-00-02 | 044146-01-00-02 | 644227-15-00-01 | 644231-13-00-01 | 49291-03-00-01 | 644230-13-00-01 |
7.625 | 644228-16 | 644227-16-00-01 | 644231-14-00-01 | 49291-04-00-01 | 644230-14-00-01 | |
7.75 | 644228-17-00-01 | 044146-02-00-01 | 644227-17-00-01 | —— | —— | —— |
8.625 | 644228-18-00-01 | 044146-03-00-01 | 644227-18-00-01 | 644231-15 | —— | 644230-15-00-01 |
9 | 644228-19 | —— | —— | 644231-16 | —— | 644230-16-00-01 |
9.625 | 644228-20-00-02 | 044146-05-00-02 | 644227-20-00-01 | 644231-17-00-01 | 049292-01-00-01 | 644230-17-00-01 |
9.875 | 644228-22 | 044146-08-00-01 | 644227-22-00-01 | 644231-25-00-1 | 049292-08-00-01 | 644230-25-00-01 |
10.75 | 644228-21-00-01 | 044146-06-00-01 | 644227-21-00-01 | 644231-18 | 644230-18-00-01 | |
10.875 | —— | —— | —— | 644231-24-00-01 | 049292-06-00-01 | 644230-22-00-01 |
11.75 | —— | —— | —— | 644231-19 | 644230-19-00-01 | |
13.375 | —— | —— | —— | 644231-20-00-01 | 049292-04-00-01 | 644230-20-00-01 |
13.625 | —— | —— | —— | —— | —— | —— |
13.75 | —— | —— | —— | —— | —— | —— |
16 | —— | —— | —— | —— | —— | —— |
3.500 Aluminum | 644228-06 | —— | —— | —— | —— | —— |
4.500 Aluminum | 644228-09 | —— | —— | —— | —— | —— |
5.000 Aluminum | —— | —— | —— | —— | —— | —— |
Reviews
There are no reviews yet.