Tapered Roller Bearing

Taper roller bearing can be submitted to the combined load from both radial and axial, axial load capacity is depending on the contact angle, more contact area more axial load capacity.

Taper roller bearing can be separated by single row, double rows and four rows, the clearance of single row taper roller bearing have to be adjusted by the customer during mounting, and the clearance of double rows and four rows bearings can be specified by customer and do not need adjustment by customer.

Taper roller bearing is apply of auto mobile, milling, mining metallurgy and plastic segmen

Description

Tapered Roller Bearing

 

Taper roller bearing can be submitted to the combined load from both radial and axial, axial load capacity is depending on the contact angle, more contact area more axial load capacity.

Taper roller bearing can be separated by single row, double rows and four rows, the clearance of single row taper roller bearing have to be adjusted by the customer during mounting, and the clearance of double rows and four rows bearings can be specified by customer and do not need adjustment by customer.

Taper roller bearing is apply of auto mobile, milling, mining metallurgy and plastic segmen

Bearing No. Dimensions [mm] Weight [kg]
d D B C T a
15103/15245 26,157 62,000 20,638 14,288 19,050 5,80 0,29
2682/2630 26,162 63,100 25,433 19,050 23,812 9,40 0,38
2682/2631 26,162 66,421 25,433 19,050 23,812 9,40 0,43
1987/1932 26,975 58,738 19,355 15,080 19,050 5,80 0,24
L44649/10 26,988 50,292 14,732 10,668 14,224 3,30 0,11
15580/15523 26,988 60,325 17,462 15,875 19,842 5,10 0,25
15106/15245 26,988 62,000 20,638 14,288 19,050 5,80 0,28
2688/2631 26,988 66,421 25,433 19,050 23,812 9,40 0,42
J15585/20 28,000 57,150 17,462 13,495 17,462 5,10 0,21
1985/1930 28,575 56,896 19,355 15,875 19,845 5,80 0,21
15590/15520 28,575 57,150 17,462 13,495 17,462 5,10 0,19
1988/1922 28,575 57,150 19,355 15,875 19,845 5,80 0,17
1985/1932 28,575 58,738 19,355 15,080 19,050 5,80 0,22
1988/1932 28,575 58,738 19,355 15,080 19,050 5,80 0,22
15590/15523 28,575 60,325 17,462 15,875 19,842 5,10 0,25
1985/1931 28,575 60,325 19,355 15,875 19,845 5,80 0,25
15112/15245 28,575 62,000 20,638 14,288 19,050 5,80 0,27
15113/15245 28,575 62,000 20,638 14,288 19,050 5,80 0,27
M86647/10 28,575 64,292 21,433 16,670 21,433 3,30 0,34
2689/2631 28,575 66,421 25,433 19,050 23,812 9,40 0,41
02474/02420 28,575 68,262 22,225 17,462 22,225 5,10 0,4
2474/2420 28,575 68,262 23,812 17,462 22,225 6,60 0,41
2578/2523 28,575 69,850 25,357 19,050 23,812 8,60 0,47
26112/26283 28,575 72,000 18,923 15,875 19,000 4,10 0,38
26112/26283S 28,575 72,000 18,923 15,875 19,000 4,10 0,38
41125/41286 28,575 72,626 24,257 17,462 24,608 4,10 0,46
41126/41286 28,575 72,626 24,257 17,462 24,608 4,10 0,46
3192/3120 28,575 72,626 29,997 23,812 30,162 10,20 0,61
3198/3120 28,575 72,626 29,997 23,812 30,162 10,20 0,61
3198/3130 28,575 72,626 29,997 23,812 30,162 10,20 0,62
02872/02820 28,575 73,025 22,225 17,462 22,225 3,80 1,04
43112/43312 28,575 79,375 24,074 17,462 25,400 2,00 0,6
L45449/10 29,000 50,292 14,732 10,668 14,224 3,30 0,11
2690/2631 29,367 66,421 25,433 19,050 23,812 9,40 0,4
17118/17244 29,987 62,000 16,566 14,288 16,002 3,60 0,22
15117/15245 29,987 62,000 20,638 14,288 19,050 5,80 0,26
14117A/14276 30,000 69,012 19,583 15,875 19,845 4,30 0,36
JHM88540/13 30,000 72,000 27,783 23,020 29,370 5,60 0,61
15116/15245 30,112 62,000 20,638 14,288 19,050 5,80 0,26
17119/17244 30,162 62,000 16,566 14,288 16,002 3,60 0,23
M86649/10 30,162 64,292 21,433 16,670 21,433 3,30 0,33
M88043/10 30,162 68,262 22,225 17,462 22,225 2,80 0,41
3187/3120 30,162 72,626 29,997 23,812 30,162 10,20 0,59
2558/2523 30,163 69,850 25,357 19,050 23,812 8,60 0,46
15118/15245 30,213 62,000 20,638 14,288 19,050 5,80 0,26
15119/15245 30,213 62,000 20,638 14,288 19,050 5,80 0,26
15120/15245 30,213 62,000 20,638 14,288 19,050 5,80 0,26
14116/14274 30,226 69,012 19,583 15,875 19,845 4,30 0,35
14116/14276 30,226 69,012 19,583 15,875 19,845 4,30 0,36
14116/14283 30,226 72,085 19,583 18,415 22,385 4,30 0,44
M86648A/10 30,955 64,292 21,433 16,670 21,433 3,30 0,32
08125/08231 31,750 58,738 15,080 10,716 14,684 1,30 0,16
LM67048/10 31,750 59,131 16,764 11,811 15,875 3,00 0,17
15123/15245 31,750 62,000 19,050 14,288 18,161 4,80 0,23
15125/15245 31,750 62,000 20,638 14,288 19,050 5,80 0,24
15126/15245 31,750 62,000 20,638 14,288 19,050 5,80 0,25
2580/2520 31,750 66,421 25,357 20,638 25,400 8,60 0,39
M88046/10 31,750 68,262 22,225 17,462 22,225 2,80 0,4
02475/02420 31,750 68,262 22,225 17,462 22,225 5,10 0,37
02476/02420 31,750 68,262 22,225 17,462 22,225 5,10 0,38
23491/23420 31,750 68,262 26,988 22,225 26,988 8,60 0,49
14124/14276 31,750 69,012 19,583 15,875 19,845 4,30 0,35
14125A/14276 31,750 69,012 19,583 15,875 19,845 4,30 0,34
2580/2523 31,750 69,850 25,357 19,050 23,812 8,60 0,44
2580/2523S 31,750 69,850 25,357 19,050 23,812 8,60 0,44
2582/2523 31,750 69,850 25,357 19,050 23,812 8,60 0,44
3188/3120 31,750 72,626 29,997 23,812 30,162 10,20 0,58
3188S/3120 31,750 72,626 29,997 23,812 30,162 10,20 0,59
3193/3120 31,750 72,626 29,997 23,812 30,162 10,20 0,57
02875/02820 31,750 73,025 22,225 17,462 22,225 3,80 0,44
02876/02820 31,750 73,025 22,225 17,462 22,225 3,80 0,45
2879/2820 31,750 73,025 23,812 17,462 22,225 5,60 0,46
HM88542/10 31,750 73,025 27,783 23,020 29,370 5,60 0,61
HM88542/11 31,750 73,025 27,783 23,020 29,370 5,60 0,62
HM88542/12 31,750 73,812 27,783 23,020 29,370 5,60 0,63
HM89440/10 31,750 76,200 28,575 23,020 29,370 5,60 0,68
43125/43312 31,750 79,375 24,074 17,462 25,400 2,00 0,57
3476/3420 31,750 79,375 29,771 23,812 29,370 8,60 0,74
2585/2520 33,338 66,421 25,357 20,638 25,400 8,60 0,39
M88048/10 33,338 68,262 22,225 17,462 22,225 2,80 0,37
14130/14274 33,338 69,012 19,583 15,875 19,845 4,30 0,338
14130/14276 33,338 69,012 19,583 15,875 19,845 4,30 0,33
14131/14276 33,338 69,012 19,583 15,875 19,845 4,30 0,34
2581/2523 33,338 69,850 25,357 19,050 23,812 8,60 0,43
2585/2523 33,338 69,850 25,357 19,050 23,812 8,60 0,42
2585/2523S 33,338 69,850 25,357 19,050 23,812 8,60 0,43
26131/26283 33,338 72,000 18,923 15,875 19,000 4,20 0,34
3196/3120 33,338 72,626 29,997 23,812 30,162 10,20 0,55
HM88547/10 33,338 73,025 27,783 23,020 29,370 5,60 0,59
2785/2720 33,338 76,200 25,654 19,050 23,812 8,10 0,55
2790/2720 33,338 76,200 25,654 19,050 23,812 8,10 0,55
31590/31520 33,338 76,200 28,575 23,812 29,370 7,60 0,65
HM89443/10 33,338 76,200 28,575 23,020 29,370 5,60 0,66
HM89444/10 33,338 76,200 28,575 23,020 29,370 5,60 0,66
43131/43312 33,338 79,375 24,074 17,462 25,400 2,00 0,55
43132/43312 33,338 79,375 24,074 17,462 25,400 2,00 0,56
44131/44348 33,338 88,500 23,698 17,462 25,400 2,30 0,76
LM48548/10 34,925 65,088 18,288 13,970 18,034 3,60 0,26
LM48548A/10 34,925 65,088 18,288 13,970 18,034 3,70 0,25
M38549/10 34,925 66,675 20,638 16,670 20,638 5,60 0,32
14585/14525 34,925 68,262 20,638 15,875 20,638 5,80 0,32
14137 A/14276 34,925 69,012 19,583 15,875 19,845 4,30 0,32
14138A/14276 34,925 69,012 19,583 15,875 19,845 4,30 0,32
HM88649/10 34,925 72,233 25,400 19,842 25,400 4,60 0,5
16137/16284 34,925 72,238 20,638 15,875 20,638 4,10 0,38
02877/02820 34,925 73,025 22,225 17,462 22,225 3,80 0,41
02878/02820 34,925 73,025 22,225 17,462 22,225 3,80 0,42
2878/2820 34,925 73,025 23,812 17,462 22,225 5,60 0,43
25877/25820 34,925 73,025 24,608 19,050 23,812 8,10 0,46
25877/25821 34,925 73,025 24,608 19,050 23,812 8,10 0,46
25878/25821 34,925 73,025 24,608 19,050 23,812 8,10 0,46
HM88649A/13 34,925 73,025 25,400 21,443 27,000 4,60 0,52
2793/2735X 34,925 73,025 25,654 19,050 23,812 8,10 0,48
2793/2720 34,925 76,200 25,654 19,050 23,812 8,10 0,53
2786/2720 34,925 76,200 25,654 19,050 23,812 8,10 0,52
2793/2729 34,925 76,200 25,654 19,050 23,812 8,10 0,53
2796/2720 34,925 76,200 25,654 19,050 23,812 8,10 0,53
31593/31520 34,925 76,200 28,575 23,812 29,370 7,60 0,61
31594/31520 34,925 76,200 28,575 23,812 29,370 7,60 0,62
31594/31521 34,925 76,200 28,575 23,812 29,370 7,60 0,63
HM89446/10 34,925 76,200 28,575 23,020 29,370 5,60 0,64
36137/36300 34,925 76,200 29,845 23,812 29,370 9,10 0,61
3478/3420 34,925 79,375 29,771 23,812 29,370 8,60 0,7
28137/28317 34,925 80,035 20,940 15,875 21,433 4,80 0,5
3379/3320 34,925 80,167 30,391 23,812 29,370 10,90 0,71
3872/3820 34,925 85,725 30,162 23,812 30,162 8,10 0,9
449/432 34,925 95,250 29,900 22,225 27,782 9,10 1,07
14139/14276 34,976 69,012 19,583 15,875 19,845 4,30 0,32
19138/19283 34,976 72,000 16,520 14,288 17,018 1,50 0,32

 

Reviews

There are no reviews yet.

Be the first to review “Tapered Roller Bearing”

Your email address will not be published. Required fields are marked *

New Courses

Contact Info

No. 432, Fute North Road, Pudong District, Shanghai, Chian

Phone: +86.21.58432768

Fax: +86.21.58432768

Web: www.camtop-oilfieldtools.com

Recent Posts