Introducing our high-performing tricone drill bit, designed for a range of drilling projects including oil and gas well drilling, geothermal well drilling, water well drilling, and trenchless drilling. Made with durable materials and advanced engineering, this tricone drill bit is built to withstand tough drilling conditions and deliver exceptional results. Its precision-cut teeth and optimized design ensure efficient and seamless drilling, making it an ideal choice for professionals in the industry. Trust our tricone drill bit to deliver the performance you need for your drilling projects.
3 7/8 Inch 98mm Petroleum Well Drill Three Roller Cone Bit IADC 117 Steel Tooth Bit
Description
3 7/8 Inch 98mm Petroleum Well Drill Three Roller Cone Bit IADC 117 Steel Tooth Bit
- Journal bearing. Hardfaced head bearing surface.Inne hole of ocne is silve-plated.The load capacity and seizure resistance of the bearing is greatly improved.
- O ring seal is mode of more wear resistant and high saturated buna-N with the increased seal section and precisely designed scaling flange in the cone sealing ares has increased the reliability of the seal.
- All rubber compensator is used which can limit pressure differential and prevent drilling fluid from entering the lubrication system and thi provides the bearing system with good assurance of lubrication.
- High weat resistance and excellent cutting ability pf the insert bit are given full play bu using carbide compacts of high strength and high toughness in comnination with optimized compact numbers and rows, the exposure height and special shaped compacts. For steel tooth tricone, the tooth surface is hard taced with new type of wear resistant material and thus has extended working life of the cutting structure while still maintaining high ROP.
Popular models | |
---|---|
size | IADC CODE |
4 1/2”(114.3mm) | 115 117 127 217 417 437 517 537 637 |
4 3/4”(120.7mm) | 115 117 127 217 417 437 517 537 637 |
5 7/8”(149mm) | 115 117 127 217 417 437 517 537 637 |
6”(152mm) | 115 117 127 217 417 437 517 537 637 737 |
6 1/2”(165mm) | 115 117 127 217 417 437 517 537 617 627 637 737 |
7 1/2”(190mm) | 115 117 127 217 417 437 517 537 617 627 637 737 |
7 7/8”(200mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
8 1/2”(215.9mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
8 3/4”(222.3mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
9 5/8”(244.5mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
9 7/8”(250.8mm) | 115 117 127 137 217 417 437 517 537 617 627 637 737 837 |
11 5/8”(295.3mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
12 1/4”(311.1mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
14 3/4”(374.7mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
15 1/2”(393.7mm) | 115 117 127 217 417 437 517 537 617 627 637 737 837 |
17 1/2”(444.5mm) | 115 117 127 217 237 417 437 517 537 617 637 |
20”(508mm) | 115 117 127 217 237 437 517 537 637 |
22”(558.8mm) | 115 117 127 217 437 517 537 637 |
24”(509.6mm) | 115 117 127 217 437 517 537 |
Reviews
There are no reviews yet.