Description
Our clamps provide a reliable means to API and other hub connections, any of the equipment in the following list may have clamp hub connections: wellhead equipment, drilling equipment, manifold system.
Our clamps allow faster and easier make up. Where limited space requires, clamp adjustment allows easy access to nuts and bolts. Clamp have 360.infinite adjustability.
We have peformed stress analysis on each clamp size using formulas outlined in “Summary of design” to demonstrate conformance with the design allowable stresses specified in API Spe 16A, first edition.
- Fit all hub connections specified in API Spec 16A plus many other popular hub
connections.
- Made from Forged Low Alloy Steel, qualified to the same standards API Spec 16A
requires for flanges.
- 100% dimensional, hardness and magnetic particle inspected.
- Self-aligning bearing washers to evenly distribute bolting stress.
- Special coatings on bolts, nuts, and washers to ease make and break of clamp hub
connections.
- Swivel lifting eyes on larger sizes, to make handling easy, quick and safe.
CLAMP NO. |
NOMINAL BORE |
WORKING PRESSURE (PSI) |
RING GASKET |
OUTER WASHER PART NO 8 REQ’D |
INNER WASHER PART NO 8 REQ’D |
BOLT SIZE | BOLT PART NO 4 REQ’D. |
NUT PART NO 8 REQ’D |
IFTING EYE SWIVEL |
APPROX. ASSEMBLY WEIGHT (LBS.) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RX | BX | (2) REQ’D. |
(4) REQ’D. |
(6) REQ’D. |
|||||||||
1 | 1 13/16 | 10,000 | 20* | 151 | 3715-05 | 3716-05 | 7/8-9UNX7 | 3900-01 | 3899-02 | – | – | – | 51 |
2 1/16 | 5,000 | 23* | 152 | 3715-05 | 3716-05 | 7/8-9UNX7 | 3900-01 | 3899-02 | – | – | – | 51 | |
2 | 1 13/16 | 15,000 | 20* | 151 | 3715-05 | 3716-05 | 7/8-9UNX8 | 3900-02 | 3899-02 | – | – | – | 73 |
2 1/16 | 10,000 | 23* | 152 | 3715-05 | 3716-05 | 7/8-9UNX8 | 3900-02 | 3899-02 | – | – | – | 73 | |
2 9/16 | 5,000 | 24* | 153 | 3715-05 | 3716-05 | 7/8-9UNX8 | 3900-02 | 3899-02 | – | – | – | 73 | |
3 | 1 13/16 | 20.000 | – | 151 | 3715-06 | 3716-06 | 1-8UN X9 | 3900-05 | 3899-03 | – | – | – | 150 |
2 1/16 | 15.000 | 23* | 152 | 3715-06 | 3716-06 | 1-8UN X9 | 3900-05 | 3899-03 | – | – | – | 150 | |
2 1/16 | 20,000 | – | 152 | 3715-06 | 3716-06 | 1-8UN X9 | 3900-05 | 3899-03 | – | – | – | 150 | |
2 9/16 | 15,000 | 24* | 153 | 3715-06 | 3716-06 | 1-8UN X9 | 3900-05 | 3899-03 | – | – | – | 150 | |
4 | 2 9/16 | 10,000 | 24* | 153 | 3715-06 | 3716-06 | 1-8UN×8 1/2 | 3900-04 | 3899-03 | – | – | – | 80 |
3 1/8 | 5,000 | 27* | 154 | 3715-06 | 3716-06 | 1-8UN×8 1/2 | 3900-04 | 3899-03 | – | – | – | 80 | |
5 | 3 1/16 | 10,000 | 27* | 154 | 3715-06 | 3716-06 | 1-8UN×8 1/2 | 3900-04 | 3899-03 | – | – | – | 82 |
4 1/16 | 5,000 | 35* | 155 | 3715-06 | 3716-06 | 1-8UN×8 1/2 | 3900-04 | 3899-03 | – | – | – | 82 | |
6 | 2 9/16 | 20,000 | – | 153 | 3715-07 | 3716-07 | 1 1/8-8UN×9 3/4 | 3900-06 | 3899-04 | – | – | – | 146 |
3 1/16 | 15,000 | 27* | 154 | 3715-07 | 3716-07 | 1 1/8-8UN×9 3/4 | 3900-06 | 3899-04 | – | – | – | 146 | |
4 1/16 | 10,000 | 35* | 155 | 3715-07 | 3716-07 | 1 1/8-8UN×9 3/4 | 3900-06 | 3899-04 | – | – | – | 146 | |
7 | 5-1/8 | 10.000 | – | 169* | 3715-09 | 3716-09 | 1 1/8-8UN×12 | 3900-08 | 3899-06 | – | – | – | 234 |
7 1/16 | 5,000 | 45* | 3715-09 | 3716-09 | 1 1/8-8UN×12 | 3900-08 | 3899-06 | – | – | – | 234 | ||
8 | 3 1/16 | 20,000 | – | 154 | 3715-10 | 3716-10 | 1 1/2-8UN×13 1/2 | 3900-11 | 3899-07 | – | – | 3836 | 310 |
4 1/16 | 15,000 | – | 155 | 3715-10 | 3716-10 | 1 1/2-8UN×13 1/2 | 3900-11 | 3899-07 | – | – | 3836 | 310 | |
5-1/8 | 15,000 | – | 169* | 3715-10 | 3716-10 | 1 1/2-8UN×13 1/2 | 3900-11 | 3899-07 | – | – | 3836 | 310 | |
7 1/16 | 5,000 | – | 156 | 3715-10 | 3716-10 | 1 1/2-8UN×13 1/2 | 3900-11 | 3899-07 | – | – | 3836 | 310 | |
7 1/16 | 10,000 | 45* | – | 3715-10 | 3716-10 | 1 1/2-8UN×13 1/2 | 3900-11 | 3899-07 | – | – | 3836 | 310 | |
9 | 5.000 | 49* | 157 | 3715-10 | 3716-10 | 1 1/2-8UN×13 1/2 | 3900-11 | 3899-07 | – | – | 3836 | 310 |
Reviews
There are no reviews yet.