ITEM NO |
Description |
Part No. |
Qty |
UOI |
Application Model |
UNIT Price $ |
TOTAL PRICE $ |
|||||
|
PACKING UNIT | 1003263-02 | 1 | NO | ANNULAR 13 5/8” 5K GK |
|
|
|||||
|
SEAL KIT | 50690 | 1 | NO | ANNULAR 13 5/8” 5K GK |
|
|
|||||
|
PACKING UNIT | 1003273 | 1 | NO | ANNULAR 20MSP 3K; SN: 15-12-20-35-01 |
|
|
|||||
|
SEAL KIT | 50702 | 1 | NO | ANNULAR 20MSP 3K; SN: 15-12-20-35-01 |
|
|
|||||
|
PACKING UNIT | FW1310.01E-00 | 1 | NO | ANNULAR 13 5/8″ 5K BOTTOM FLANGE 10K |
|
|
|||||
|
SEAL KIT | FH35-70 | 1 | NO | ANNULAR 13 5/8″ 5K BOTTOM FLANGE 10K |
|
|
|||||
|
PACKING UNIT | 31401-MS | 1 | NO | ANNULAR 11″ HYDRILL 5K TYPE GK |
|
|
|||||
|
SEAL KIT | 1002152 | 1 | NO | ANNULAR 11″ HYDRILL 5K TYPE GK |
|
|
|||||
|
PACKING | 311333 | 1 | NO | ANNULAR 13 5/8 3K HYDRILL |
|
|
|||||
|
SEAL SET | 50689 | 1 | NO | ANNULAR 13 5/8 3K HYDRILL |
|
|
|||||
|
PACKING UNIT | 1003263-02 | 1 | NO | ANNULAR 13 5/8″ 5K HYDRILL SN: GK00783 |
|
|
|||||
|
SEAL KIT | 50690 | 1 | NO | ANNULAR 13 5/8″ 5K HYDRILL SN: GK00783 |
|
|
|||||
|
O RING | 030008 | 4 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
O RING | 030007 | 8 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
O RING | 030006 | 8 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
O RING | 030005 | 8 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
SEAL PISTON | 115021 | 8 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
O RING | 030000 | 4 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
RETAINER | 040001 | 4 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
SCRAPER RING | 040002 | 4 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
O RING | 030056 | 16 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
O RING | 030064 | 40 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
ADAPTER PACKING | 115025 | 4 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
BLIND RAM RUBBER | 215275 | 2 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
3 1/2″ RAM RUBBER | 215281 | 2 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
2 7/8″ RAM RUBBER | 215280 | 2 | NO | DOUBLE GATE 11 5K SN: 052 |
|
|
|||||
|
PACKING ELEMENT | 150810 | 1 | NO | ANNULAR 11″ 5K CONTROL FLOWTYPE S – SN: 002030-800 |
|
|
|||||
|
SEAL KIT | 155030 | 1 | NO | ANNULAR 11″ 5K CONTROL FLOW TYPE S – SN: 002030-800 |
|
|
|||||
|
WEAR BAND KIT | 900053 | 1 | NO | ANNULAR 11″ 5K CONTROL FLOW TYPE S – SN: 002030-800 |
|
|
|||||
|
SEAL KIT | 644969-03 | 4 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
TOP SEAL | 644223-01-00-01 | 6 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
BONNET SEAL | 644197-03-00-01 | 4 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
5″ PIPE PACKER | 644224-14-00-01 | 2 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
3 1/2″‘ PIPE PACKER | 644224-08-00-01 | 2 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
2 7/8″ PIPE PACKER | 644224-07-00-01 | 2 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
SEAL KIT | 644969-03 | 4 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
TOP SEAL | 644223-01-00-01 | 6 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
BLIND PACKER | 644224-01-00-01 | 2 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
5″ PIPE PACKER | 644224-14-00-01 | 2 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
3 1/2″‘ PIPE PACKER | 644224-08-00-01 | 2 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
BONNET SEAL | 644197-03-00-01 | 4 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
2 7/8″ PIPE PACKER | 644224-07-00-01 | 2 | NO | DOUBLE GATE 13 5/8″ 5K CAMERON TYPE U 14-010-1358-34-01 |
|
|
|||||
|
PACKING UNIT | 902012 | 1 | NO | ANNULAR 7 1/16″ FLOW CONTROL 5K |
|
|
|||||
|
SEAL KIT | 910021 | 1 | KT | ANNULAR 7 1/16″ FLOW CONTROL 5K |
|
|
|||||
|
WEAR BAND KIT | 902042 | 1 | NO | ANNULAR 7 1/16″ FLOW CONTROL 5K |
|
|
|||||
|
O RING | 30405 | 1 | NO | ANNULAR 7 1/16″ FLOW CONTROL 5K |
|
|
|||||
|
PACKING UNIT ELEMENT | 1100-9 | 1 | NO | ANNULAR DRECO 7 1/16″ 5K |
|
|
|||||
|
JUNK RING SEAL | 1100-8 | 2 | NO | ANNULAR DRECO 7 1/16″ 5K |
|
|
|||||
|
UPPER PISTON SEAL | 1100-7 | 2 | NO | ANNULAR DRECO 7 1/16″ 5K |
|
|
|||||
|
LOWER PISTON SEAL | 1100-4 | 2 | NO | ANNULAR DRECO 7 1/16″ 5K |
|
|
|||||
|
JUNK TOP SEAL | 1100-18 | 1 | NO | ANNULAR DRECO 7 1/16″ 5K |
|
|
|||||
|
JUNG BOTTOM SEAL | 1100-19 | 1 | NO | ANNULAR DRECO 7 1/16″ 5K |
|
|
|||||
|
O RING | 1900001-326 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
O RING | 1900001-316 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
BACK UP RING | 190001-316 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
O RING | 1900001-226 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
BACK UP RING | 1920012-226 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
O RING | 1900001-0216 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
SEAL BONNET | 3101163 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
SEAL | 31000236-7 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
O RING | 190001-234 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
O RING | 190000-232 | 16 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
SEAL PISTON | 31017899-8 | 8 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
O RING | 1900001-447 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
O RING | 1900001-451 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
RING SPACER | 3100244-7 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
SEAL | 3101789-5 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
RING RETAINER | 1900102-163 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
SEAL | 1920057-184 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
SCRAPER RING | 3100225-1 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
HUNGE FLUID | 3101083 | 4 | NO | HYDRILL 11″ DOUBLE GATE 5K – 310010670303 |
|
|
|||||
|
SEAL CYLINDER PORT | 1101-25 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
SEAL CYLINDER FACE | 1101-26 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
SEAL SLEEVE | 1101-27 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
BACK UP RING SLEEVE | 1101-28 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
SEAL PISTON | 1101-29 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
SEAL ROD | 1101-30 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
SEAL THRUST RING OD | 1101-31 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
BACK UP RING THRUST | 1101-32 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
SEAL THRUST RING ID | 1101-33 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
BACK UP RING THRUST RING ID | 1101-34 | 16 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
WIPER | 1101-35 | 8 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
RETAINER RING THRUST RING | 1001-41 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
RETAINER RING KEY | 1101-42 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
KEY NON RISING STEM | 1101-43 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
THRUST SEAL RING RISING STEM | 1101-B-20 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
SIDE DOOR SEAL | 1101-38 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
RAM BLOCK HOLDER | 1101-C-10 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
TOP RUBBER | 1531-C-2 | 4 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
RAM BLOCK BLIND RAM | 1101-D-8 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
FACE SEAL | 1531-B-3 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
RAM BLOCK 2 3/8″ | 1101-D-9 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
FACE SEAL 2 3/8″ | 1531-B-4 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
RAM BLOCK 2 7/8″ | 1101-D-10 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
FACE SEAL 2 7/8″ | 1331-B-5 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
RAM BLOCK 3 1/2″ | 1531-D-11 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
FACE SEAL 3 1/2″ | 1531-B-6 | 2 | NO | DOUBLE GATE 7 1/16″ DRECO 5K – SN: 29 |
|
|
|||||
|
KIT – MANT | 2FZ35-70 | 4 | NO | DOUBLE GATE 13 5/8 10K |
|
|
|||||
|
RUBBER BLIND DFZ1310.01E.01-00 | FZ1310.01E.01-00 | 2 | NO | DOUBLE GATE 13 5/8 10K |
|
|
|||||
|
5″ PIPE RUBBER DFZ1310.01A.01-00 | FZ1310.01A.01-00 | 2 | NO | DOUBLE GATE 13 5/8 10K |
|
|
|||||
|
3 1/2″ RUBBER DFZ1310.01C.01-00 | FZ1310.01C.01-00 | 2 | NO | DOUBLE GATE 13 5/8 10K |
|
|
|||||
|
2 7/8″ RUBBER DFZ1310.01G.01-00 | FZ1310.01G.01-00 | 2 | NO
|
DOUBLE GATE 13 5/8 10K |
|
|
Leave A Comment