قلم ITEM |
کد طبقه بندی MESC |
واحد UNIT |
مقدار QUANTITY |
شرح کالا DESCRIPTION |
PARTS FOR “JIANGSU SANYI” ANNULAR BOP | ||||
13-5/8″, 10000 PSI WITH 13-5/8″, 15000 PSI BOTTOM FLANGE | ||||
MANUFACTURE: JIANGSU SANYI PETROLEUM EQUIPEMENT CO.LTD | ||||
1 | 0341070023 | NO | 3 | SEAL-PISTON I.D SB357011 |
2 | 0341070033 | NO | 3 | SEAL-PISTON O.D SB357013 |
3 | 0341070053 | NO | 4 | SEAL-ADAPTER I. SB357009 |
4 | 0341070063 | NO | 2 | SEAL- ADAPTER TOP SB357016 |
5 | 0341070073 | NO | 2 | SEAL- ADAPTER O.D SB357008 |
6 | 0341070083 | NO | 2 | SEALING ELEMENT-NITRILE RUBBER SB357006E |
PARTS FOR ” JIANGSU SANYI” DOUBLE & SINGLE RAM BLOW OUT PREVENTER | ||||
SIZE: 13-5/8″, W.P : 15000 PSI | ||||
REF: JIANGSU SANYI PETROLEUM EQUIPMENT COMPANY | ||||
MANUFACTURED WITH API SPEC. 16 A LATEST EDITION AND NACE STD. MR-0175, PSL3, PR2, MADE FROM FORGED ALLOY STEEL, M/C;E+NL, T/C: T-20/250, THE BODY, BONNET, RAMS MADE FROM FORGING | ||||
U BOP PIPE RAMS ( 13-5/8″, 15000 PSI) | ||||
40 | 0341080113 | NO | 10 | TOP SEAL SU35105-T |
38 | 0341080173 | NO | 2 | RAM PACKER 5″ SU35105.7-2 |
36 | 0341080223 | NO | 2 | RAM PACKER 9-5/8″ SU35105.11-2 |
37 | 0341080233 | NO | 2 | RAM PACKER 7″ SU35105.10-2 |
39 | 0341080243 | NO | 2 | FRONT SEAL 3-1/2″ SU35105.4-2 |
VARIABLE BORE RAM | ||||
41 | 0341080393 | NO | 2 | VBR PACKER 3-1/2″~5″ SU-VBR35105.2-2 |
43 | 0341080403 | NO | 2 | VBR PACKER 5″~7″ SU-VBR35105.1-2 |
42 | 0341080413 | NO | 2 | VBR TOP SEAL 3-1/2″~5″ SU-VBR35105.2-3 |
44 | 0341080423 | NO | 2 | VBR TOP SEAL 5″~7″ SU-VBR35105.1-3 |
H2S SHEARING BLIND RAMS | ||||
45 | 0341080513 | NO | 2 | BLADE PACKER SU35105HS.1-2 |
46 | 0341080523 | NO | 1 | PACKER SU35105HS.1-3 |
47 | 0341080533 | NO | 1 | PACKER SU35105HS.1-4 |
48 | 0341080543 | NO | 2 | TOP SEAL SU35105HS.1-5 |
49 | 0341080553 | NO | 1 | PACKER SU35105HX.1-3 |
50 | 0341080563 | NO | 1 | PACKER SU35105HX.1-4 |
51 | 0341080573 | NO | 1 | TOP SEAL SU35105HX.1-5 |
13-5/8”, 15,000PSI WP U BOP | ||||
25 | 0341080713 | NO | 24 | SEAL, BONNET SU3510506 |
24 | 0341080723 | NO | 12 | O-RING, OPERATING CYLINDER 132-465 |
23 | 0341080733 | NO | 12 | O-RING, OPERATING PISTON ROD TO INTERMEDIATE FLANGE 13100.96-7.8 |
22 | 0341080743 | NO | 12 | LIP SEAL, OPERATING PISTON SU3510525 |
10 | 0341080753 | NO | 10 | SEAL RING, TAIL ROD SU3510511 |
21 | 0341080763 | NO | 12 | O-RING, WIPING 132-342 |
20 | 0341080773 | NO | 24 | O-RING, RAM CHANGE PISTON TO BODY 132-332 |
19 | 0341080783 | NO | 24 | O-RING, RAM CHANGE PISTON ROD TO INTERMEDIATE FLANGE 1377.3-5.33 |
18 | 0341080793 | NO | 24 | O-RING, RAM CHANGE CYLINDER TO INTERMEDIATE FLANGE 132-354 |
17 | 0341080803 | NO | 24 | O-RING, RAM CHANGE CYLINDER TO BONNET 132-434 |
16 | 0341080813 | NO | 24 | O-RING, RAM CHANGE PISTON 132-344 |
26 | 0341080843 | NO | 4 | RING BACK UP SU353520 |
27 | 0341080853 | NO | 10 | SEAL RING, CONNECTING ROD SU353526 |
28 | 0341080863 | NO | 10 | RING, PLASTIC ENERGIZING SU353517 |
29 | 0341080873 | NO | 10 | RING, PLASTIC PACKING SU353519 |
7 | 0341080893 | NO | 10 | WEAR RING PISTON ID SU35105CL-31-02 |
8 | 0341080903 | NO | 10 | WEAR RING PISTON O.D SU35105CL-31-01 |
9 | 0341080923 | NO | 10 | O-RING TAILROD TO ADAPTER PLATE 132-337 |
11 | 0341080953 | NO | 18 | SEAL RING, PISTON SU532125- 841 |
12 | 0341080983 | NO | 10 | O-RING , CYLINDER 132-453 |
13 | 0341081023 | NO | 12 | WEAR RING, OPERATING PISTON SU3510510-2 |
14 | 0341081033 | NO | 6 | RING , RETAINER SU353521 |
15 | 0341081053 | NO | 30 | O-RING, BONNET BOLT RETAINER 132-245 |
30 | 0341081073 | NO | 10 | PIPE PLUG , PLASTIC PACKING SU353507 |
31 | 0341081083 | NO | 10 | SCREW , PLASTIC PACKING SU353508 |
32 | 0341081093 | NO | 10 | CHECK VALVE, PLASTIC PACKING SU353509 |
33 | 0341081143 | NO | 2 | PISTON , RAM CHANGE -CLOSE SU3510524 |
34 | 0341081153 | NO | 2 | PISTON , RAM CHANGE -OPNE SU3510514 |
35 | 0341081163 | NO | 4 | LOCKING SCREW SU3510513 |
Leave A Comment