Description
Item No. | Description | gey | No.Req. Spare Parts |
|||||||
Working Pressure(psi) | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
Bore(Inches) | 183/4 | 135/g | 11 | 211/4 | 183/4 | 163/4 | 135/g | |||
1 | Lower Housing-Hubbed | 1 | 156559 | 155008 | 一 | 一 | 151356 | 150948 | 151643 | |
Lower Housing-Flanged | 156473 | 152940 | 152345 | 150762 | 151397 | 151692 | 155458 | |||
2 | Upper Housing | 1 | 156474 | 152704 | 152341 | 150763 | 151357 | 151191 | 151649 | |
3 | Piston | 1 | 156124 | 157506 | 152362 | 150764 | 151358 | 158180 | 152148 | |
4 | Adapter Ring | 1 | 157227 | 152701 | 155166 | 156600 | 156570 | 152668 | 151933 | |
5 | Sealing Element | 1 | 1 | |||||||
Nitrile(Blue) | 155295 | 152693 | 152373 | 150853 | 151361 | 150851 | 150576 | |||
Natural(Red) | 155294 | 152694 | 152374 | 150854 | 151362 | 150852 | 150577 | |||
6 | Stud | 1 Set1 | 156171 | 152709 | 152351 | 150889 | 150889 | 150753 | 150753 | |
7 | Nut | 1 Set1 | 020348 | 020102 | 020102 | 020104 | 020104 | 020102 | 020102 | |
8 | Seal-PistonID.Lower | 1 | 1 | 031014 | 031146 | 031100 | 031018 | 030765 | 031012 | 030770 |
9 | Seal-PistonI.D.Upper | 1 | 1 | 031236 | 031146 | 031100 | 031088 | 031082 | 031086 | 031097 |
10 | Seal-PistonO.D. | 2 | 2 | 031237 | 031013 | 030767 | 031024 | 031048 | 031013 | 031029 |
11 | Seal-Adapter I.D.-Lower | 1 | 1 | 031235 | 031148 | 031160 | 031025 | 031046 | 031014 | 030771 |
12 | Seal-Adapter I.D.-Upper | 1 | 1 | 031235 | 031148 | 031160 | 031299 | 031294 | 031085 | 031096 |
13 | Seal-Adapter O.D. | 1 | 1 | 031234 | 031015 | 031119 | 031026 | 031053 | 031015 | 030772 |
14 | Seal-AdapterTop | 1 | 3 | 031365 | 031150 | 031120 | 031055 | 031053 | 031065 | 031094 |
15 | Wear Ring-Piston | 2 | 150613 | 150613 | 150613 | 150613 | 150613 | 150613 | 150613 | |
16 | Wear Ring- Lower Housing |
1 | 150613 | 150613 | 150613 | 150613 | 150613 | 150613 | 150613 | |
17 | Pipe Plug-2″NPT | 2 | 一 | 一 | 2023957 | 一 | 一 | 2023957 | 一 | |
2NPT | 4 | 2023957 | 2023957 | 2023957 | 2023957 | 一 | ||||
1/z”NPT | 2 | 一 | 一 | 一 | 一 | 一 | 一 | 066329 | ||
18 | Lifting Eye | 156566 | 156566 | 156566 | 156566 | 156566 | 156566 | 150819 | ||
19 | Anchor Shackle | 2 | 060488 | 060495 | 060495 | 060495 | 060495 | 060495 | 060498 | |
20 | SocketHead Cap Screw | 8 | 010895 | 010895 | 010895 | 010895 | 010895 | 010895 | 010875 | |
21 | Locking Segment | 1 Set1 | 156128 | 156953 | 152355 | 150767 | 151363 | 150825 | 151658 | |
22 | Locking Ring | 1 | 156130 | 152700 | 152352 | 150888 | 151364 | 150826 | 151660 | |
23 | Stud for Top API Hange | 1 Set1 | 012231 | 012264 | 012254 | 011030 | 011029 | 011026 | 011024 | |
24 | Nut for Top API Fange | 1 Set1 | 020016 | 020014 | 020013 | 020015 | 020015 | 020014 | 020012 | |
NS2 | Wear Ring-Adapter | 1 | 150613 | n/a | 150613 | 152344 | 150613 | n/a | 152344 | |
NSZ | Jack Screw | 6 | 156172 | 150867 | 150867 | 150867 | 150867 | 150867 | 150867 | |
NS2 | Eye Bolt-1″-8UN | 2 | 150912 | 150912 | 150912 | 150912 | 150912 | 150912 | 150912 | |
NSZ | HammerWrench | 1 | 050819 | 050817 | 050817 | 050819 | 050819 | 050817 | 050817 | |
Size(Inches) | 11/4 | 1 | 1 | 11/4 | 11/4 | 1 | 1 | |||
NSZ | Pipe Plug /4″NPT | 1 | 065008 | 065008 | 065008 | 065008 | 065008 | 065008 | 065008 | |
NS2 | Seal Kit3 | 1 | 155566 | 155045 | 155168 | 155066 | 155068 | 155069 | 155070 | |
NS² | Accumulator Kit4 | 1 | 155970 | 155970 | 155970 | 155970 | 155970 | 155970 | 152717 |
Reviews
There are no reviews yet.