Description
6/4E-AH Slurry Pump Parts End Cover E024E62
Slurry pump end cover which is installed on both ends of bearing housing to adjust the gaps in bearing assembly. And the end cover can effectively prevent dirt such as ore pulp from entering the bearing, ensuring the safe operation of the bearing and having a longer work-life. End Covers are normally made in grey iron material, ductile iron and steel are also available.
No. | Pump Parts | Pump Model | Parts Code | Matl. Code | Unit Weight (kg) |
---|---|---|---|---|---|
1 | Adjust Screw | 6/4E-AH | E001 | E62 | |
2 | Base | 6/4E-AH | E003 | G01 | 143.0 |
3 | Bearing Assembly | 6/4E-AH | E005M | ZWZ Bearing | 113.0 |
4 | Bearing Housing | 6/4E-AH | E004M | G01 | 43.5 |
5 | Cover Plate | 6/4E-AH | E4013 | D21 | 90.0 |
6 | Cover Plate Bolt | 6/4E-AH | E4015 | E65 | |
7 | Cover Plate Liner | 6/4E-AH | E4018 | R55 | 10.0 |
8 | Cover Plate Liner | 6/4E-AH | E4018TL1 | R55 | 10.0 |
9 | Discharge Joint | 6/4E-AH | E4132L | S01 | 0.4 |
10 | End Cover | 6/4E-AH | E024 | G01 | 3.3 |
11 | Expeller | 6/4E-AH | E028 | A05 | 7.3 |
12 | Expeller Ring | 6/4E-AH | E029 | A05 | 15.2 |
13 | Expeller Ring | 6/4E-AH | E029R | R55 | 4.5 |
14 | Frame Plate | 6/4E-AH | E4032 | D21 | 106.0 |
15 | Frame Plate Bolt | 6/4E-AH | DAM026 | E62 | |
16 | Frame Plate Liner | 6/4E-AH | E4036 | R55 | 17.0 |
17 | Frame Plate Liner | 6/4E-AH | E4036TL1 | R55 | 17.0 |
18 | Frame Plate Liner Insert | 6/4E-AH | E4041 | A05 | 29.0 |
19 | Frame Plate Stud | 6/4E-AH | D039 | E62 | |
20 | Gland | 6/4E-AH | E044 | G01 | 2.6 |
21 | Gland | 6/4E-AH | E044 | C23 | |
22 | Gland Bolt | 6/4E-AH | E045 | C23 | |
23 | Grease Retainer | 6/4E-AH | E046 | G01 | 1.9 |
24 | Impeller | 6/4E-AH | E4147 | A05 | 68.0 |
25 | Impeller | 6/4E-AH | E4147 | R55 | 23.3 |
26 | Intake Joint | 6/4E-AH | E4060 | S01 | 0.5 |
27 | Labyrinth | 6/4E-AH | E062 | G01 | 2.0 |
28 | Labyrinth Locknut | 6/4E-AH | E061 | E62 | 0.6 |
29 | Lantern Restrictor | 6/4E-AH | E118 | C23 | 1.0 |
30 | Lantern Ring | 6/4E-AH | E063 | C23 | 0.6 |
31 | Neck Ring | 6/4E-AH | E067 | C23 | 0.2 |
32 | O ring | 6/4E-AH | E109 | S10 | |
33 | O ring | 6/4E-AH | F064 | S10 | |
34 | Packing | 6/4E-AH | E111 | Q05 | |
35 | Packing | 6/4E-AH | E111 | Q05A | |
36 | Packing | 6/4E-AH | E111 | Q21 | |
37 | Packing | 6/4E-AH | E111 | X06 | |
38 | Piston Ring | 6/4E-AH | E108 | G01 | |
39 | Seal | 6/4E-AH | E122 | S01 | 0.4 |
40 | Shaft | 6/4E-AH | E073M | E05 | 41.6 |
41 | Shaft Sleeve | 6/4E-AH | E075 | C21 | 2.0 |
42 | Shaft Sleeve | 6/4E-AH | E075 | C23 | 2.0 |
43 | Shaft Sleeve | 6/4E-AH | E075 | J05 | |
44 | Shaft Sleeve | 6/4E-AH | E076 | C21 | 2.0 |
45 | Shaft Sleeve | 6/4E-AH | E076 | C23 | 2.0 |
46 | Shaft Sleeve | 6/4E-AH | E076 | J05 | |
47 | Shaft Spacer | 6/4E-AH | E117 | C21 | 1.2 |
48 | Shaft Spacer | 6/4E-AH | E117 | C23 | |
49 | Shaft Spacer | 6/4E-AH | E117 | J05 | |
50 | Shim Set | 6/4E-AH | E025 | P10 | |
51 | Stuffing Box | 6/4E-AH | E078 | A05 | 15.6 |
52 | Throatbush | 6/4E-AH | E4083 | A05 | 46.0 |
53 | Throatbush | 6/4E-AH | E4083 | R55 | 17.4 |
54 | Volute Frame Seal | 6/4E-AH | E4124 | S01 | 0.6 |
55 | Volute Liner | 6/4E-AH | E4110 | A05 | 97.0 |
Reviews
There are no reviews yet.