Description
7000QP Quintuplex Plunger Pump
7000QP plunger pump can operate continuously under heavy load, which is applicable for zipper fracturing in shale gas development.
Specifications
Rated Brake Power: 7,000 hp | Overall Dimensions:100.04×125.87×49.02 in |
---|---|
Max. Rod Load: 318,086 lbf | Weight: 34,172 lbs |
Stroke Length: 11 in |
Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in (mm) |
gal/rev (L/rev) |
60 | 80 | 100 | 120 | 140 | 170 | ||||||
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
gpm (L/min) |
psi (MPa) |
||
4 1/2 | 3.79 | 227 | 20,000 | 303 | 20,000 | 379 | 20,000 | 454 | 20,000 | 530 | 20,000 | 644 | 16,774 |
114.3 | 14.33 | 860.1 | 137.9 | 1,146.80 | 137.9 | 1,433.40 | 137.9 | 1,720.10 | 137.9 | 2,006.80 | 137.9 | 2,436.80 | 115.7 |
5 | 4.68 | 281 | 16,200 | 374 | 16,200 | 468 | 16,200 | 561 | 16,200 | 655 | 16,200 | 795 | 13,587 |
127 | 17.7 | 1,061.80 | 111.7 | 1,415.70 | 111.7 | 1,769.70 | 111.7 | 2,123.60 | 111.7 | 2,477.60 | 111.7 | 3,008.50 | 93.7 |
5 1/2 | 5.66 | 339 | 13,388 | 453 | 13,388 | 566 | 13,388 | 679 | 13,388 | 792 | 13,388 | 962 | 11,229 |
139.7 | 21.41 | 1,284.80 | 92.3 | 1,713.10 | 92.3 | 2,141.30 | 92.3 | 2,569.60 | 92.3 | 2,997.80 | 92.3 | 3,640.20 | 77.4 |
6 | 6.73 | 404 | 11,250 | 539 | 11,250 | 673 | 11,250 | 808 | 11,250 | 942 | 11,250 | 1,144 | 9,435 |
152.4 | 25.48 | 1,529.00 | 77.6 | 2,038.70 | 77.6 | 2,548.30 | 77.6 | 3,058.00 | 77.6 | 3,567.70 | 77.6 | 4,332.20 | 65.1 |
6 1/2 | 7.9 | 474 | 9,586 | 632 | 9,586 | 790 | 9,586 | 948 | 9,586 | 1,106 | 9,586 | 1,343 | 8,040 |
165.1 | 29.91 | 1,794.50 | 66.1 | 2,392.60 | 66.1 | 2,990.80 | 66.1 | 3,588.90 | 66.1 | 4,187.10 | 66.1 | 5,084.30 | 55.4 |
Brake Power (hp/kW) | 2,946/2,197 | 3,928/2,929 | 4,910/3,661 | 5,891/4,393 | 6,873/5,125 | 7,000/5,220 | |||||||
Input Speed (rpm) | 738 | 984 | 1,230 | 1,476 | 1,722 | 2,091 |
Reviews
There are no reviews yet.