- Needle and seat design provide for fully adjustable flow
- Adjustable models easily adaptable to positive configurations.
- Needle and seat available in standard or super trim.
- Interchangeable with Cameron ‘H2’ style chokes.
- Thumbscrew secures stem position at any setting.
- Inconel Trim
API 6A adjustalbe Choke Valve for wellhead and choke manifold
Description
API 6A adjustalbe Choke Valve for wellhead and choke manifold
Choke Valve is used to control the flow rate of fluids for a broad range of application, including
well testing, wellheads, stream injection, choke manifold and well clean operation, etc.,
our adjustable choke valve is improved from Cameron H2 series adjustable choke,
which is designed and manufactured in accordance with API 6A and API 16C standard,
easy operation and simple maintenance, reasonable price.
Manufactured and tested in accordance with API 6A.
Carbide alloy is embedded into stem needle of the valve, seat.
Flow adjustment is indicated on a measuring scale.
Composite rubber-plastic stem lip packing reduces operating torque.
Max orifice: 1”-3″.
Working Pressure: 2,000PSI – 20,000PSI
Material Class: AA – EE
Connection Type: Flange, Hammer Union, Thread
Inlet | Outlet | Working Pressure | Body | Dimensions | |
---|---|---|---|---|---|
X | Y | ||||
1″ Maximum Orifice | |||||
2″ LP | 2″ LP | 3000 | A | 3 7/16″ | 4 9/16″ |
2″ LP | 2″ LP | 5000 | A | 3 7/16″ | 4 9/16″ |
2 1/16″ 2000 Flg | 2″ LP | 2000 | C | 6 11/16″ | 4 9/16″ |
2 1/16″ 5000 Flg | 2″ LP | 3000 | C | 6 7/8″ | 4 9/16″ |
2 1/16″ 5000 Flg | 2″ LP | 5000 | C | 6 7/8″ | 4 9/16″ |
2 1/16″ 2000 Flg | 2 1/16″ 2000 Flg | 2000 | D | 6 11/16″ | 7 13/16″ |
2 1/16″ 5000 Flg | 2 1/16″ 5000 Flg | 3000 | D | 6 7/8″ | 8″ |
2 1/16″ 5000 Flg | 2 1/16″ 5000 Flg | 5000 | D | 6 7/8″ | 8″ |
2 9/16″ 5000 Flg | 2 9/16″ 5000 Flg | 3000 | D | 6 15/16″ | 8 1/4″ |
2 9/16″ 5000 Flg | 2 9/16″ 5000 Flg | 5000 | D | 6 15/16″ | 8 1/4″ |
3 1/8″ 3000 Flg | 3 1/8″ 3000 Flg | 3000 | D | 7 13/16″ | 8 15/16″ |
3 1/8″ 5000 Flg | 3 1/8″ 5000 Flg | 5000 | D | 9 11/16″ | 9 9/16″ |
1 13/16″ 10,000 Flg | 1 13/16″ 10,000 Flg | 10,000 | D | 7 11/16″ | 8 13/16″ |
2 1/16″ 10,000 Flg | 2 1/16″ 10,000 Flg | 10,000 | D | 7 11/16″ | 8 13/16″ |
2 9/16″ 10,000 Flg | 2 9/16″ 10,000 Flg | 10,000 | D | 8 3/16″ | 9 5/16″ |
1 13/16″ 15,000 Flg | 1 13/16″ 15,000 Flg | 15,000 | D | 8 15/32″ | 9 5/8″ |
2 1/16″ 15,000 Flg | 2 1/16″ 15,000 Flg | 15,000 | D | 8 7/8″ | 10 5/16″ |
2 9/16″ 15,000 Flg | 2 9/16″ 15,000 Flg | 15,000 | D | 10 1/2″ | 11 3/4″ |
3 1/16″ 15,000 Flg | 3 1/16″ 15,000 Flg | 15,000 | D | 10 11/32″ | 11 5/8″ |
2″ Maximum Orifice | |||||
3″ L.P. | 3″ L.P. | 3000 | A | 4 1/2″ | 7″ |
3 1/8″ 5000 Flg | 3″ LP | 3000 | C | 8 7/8″ | 7″ |
3 1/8″ 5000 Flg | 3″ LP | 3000 | C | 8 7/8″ | 7″ |
2 1/16″ 5000 Flg | 2 1/16″ 5000 Flg | 5000 | D | 8 15/16″ | 11 7/16″ |
2 9/16″ 5000 Flg | 2 9/16″ 5000 Flg | 5000 | D | 8 7/8″ | 11 3/4″ |
3 1/8″ 2000 Flg | 3 1/8″ 2000 Flg | 2000 | D | 8 7/8″ | 11 3/8″ |
3 1/8″ 3000 Flg | 3 1/8″ 3000 Flg | 3000 | D | 8 7/8″ | 11 3/8″ |
3 1/8″ 5000 Flg | 3 1/8″ 5000 Flg | 5000 | D | 8 7/8″ | 11 3/8″ |
4 1/16″ 3000 Flg | 4 1/16″ 3000 Flg | 3000 | D | 10 3/8″ | 11 5/8″ |
4 1/16″ 5000 Flg | 4 1/16″ 5000 Flg | 5000 | D | 10 1/8″ | 12 5/8″ |
2 1/16″ 10,000 Flg | 2 1/16″ 10,000 Flg | 10,000 | D | 10 3/8″ | 12″ |
2 9/16″ 10,000 Flg | 2 9/16″ 10,000 Flg | 10,000 | D | 10 3/8″ | 11 3/4″ |
3 1/16″ 10,000 Flg | 3 1/16″ 10,000 Flg | 10,000 | D | 10 3/8″ | 11 3/4″ |
4 1/16″ 10,000 Flg | 4 1/16″ 10,000 Flg | 10,000 | D | 9 15/16″ | 11 1/2″ |
3″ Maximum Orifice | |||||
4″ LP | 4″ LP | 3000 | A | 6 1/4″ | 7 3/4″ |
4 1/16″ 3000 Flg | 4″ LP | 3000 | C | 9 1/4″: | 7 3/4″ |
3 1/8″ 5000 Flg | 3 1/8″ 5000 Flg | 5000 | D | 14 7/16″ | 15 15/16″ |
4 1/16″ 3000 Flg | 4 1/16″ 3000 Flg | 3000 | D | 9 1/4″ | 9 1/4″ |
4 1/16″ 5000 Flg | 4 1/16″ 5000 Flg | 5000 | D | 12 1/4″ | 12 1/4″ |
Reviews
There are no reviews yet.