Description
BOP Test Unit
BOP Testing Unit, also called pressure test pump which is recommended for high pressure testing of BOP stacks, choke and kill lines, Christmas trees and any other type of equipment requiring high pressure static testing. Test Units are available in unit-mounted, portable, skid-mounted and high flow electric driven styles. Accessories include stand-mounted chart recorders and high pressure hose assemblies. High Pressure Test Units are provided in working pressure ranges from 5,000 to 20,000 PSI.
Accessories of pressure test unit, including stand-mounted chart recorders and high pressure BOP Accumulator Units, meet the design specification specified in API 16D. Customized pressure test pump is available to assure reliable control of the BOP stack with adequate reserve for continuous operation under emergency conditions.
Model | Pneumatic pump | Rated input pressure |
Working pressure |
Volume of oil tank(L) |
Rated explosion pressure |
Automatic recorder |
||||
---|---|---|---|---|---|---|---|---|---|---|
1:30 | 1:100 | 1:60 | 1:200 | 1:225 | (Mpa) | (Mpa) | (Mpa) | (set) | ||
QT21 | 1 | 0.7 | 21 | 45 | ||||||
QT21-J | 1 | 0.7 | 21 | 45 | 1 | |||||
QT35 | 1or1 | 0.58 | 35 | 100 | ||||||
QT35-J | 1or1 | 0.58 | 35 | 100 | 1 | |||||
QT70 | 1 | 1 | 0.7 | 70 | 100 | 84 | ||||
QT70-J | 1 | 1 | 0.7 | 70 | 100 | 84 | 1 | |||
QT140 | 1 | 1 | 0.7 | 140 | 100 | 168 | ||||
QT140-J | 1 | 1 | 0.7 | 140 | 100 | 168 | 1 | |||
QT140A | 2 | 2 | 0.7 | 140 | 100 | 168 | ||||
QT140A-J | 2 | 2 | 0.7 | 140 | 100 | 168 | 1 | |||
QT140B | 1 | 1 | 0.7 | 140 | 168 | |||||
QT140B-J | 1 | 1 | 0.7 | 140 | 168 | 1 | ||||
QT140C | 1 | 1 | 0.7 | 140 | 100 | 168 | ||||
QT140C-J | 1 | 1 | 0.7 | 140 | 100 | 168 | 1 | |||
QT200 | 1 | 1 | 0.9 | 200 | 100 | 225 | ||||
QT200-J | 1 | 1 | 0.9 | 200 | 100 | 225 | 1 | |||
QT200A | 2 | 2 | 0.9 | 200 | 100 | 225 | ||||
QT200A-J | 2 | 2 | 0.9 | 200 | 100 | 225 | 1 |
Reviews
There are no reviews yet.