Description
Casing Power Tong Hydraulic Power Tong Tq Series with Jaws for Workover
CAMTOP TQ series of casing tongs are widely used for making-up or breaking-out of casings or pipes. The casing tong features high-efficiency, safety, reliability, labor-saving, and can ensure connection quality. Tong head is designed as open and is fitted with two jaws which can ensure reliable gripping. Air tyre clutch is utilized as gearshifting mechanism, so it is possible to change gear under running. The series of casing tongs can be configured with torque device to perform computer monitoring and managing on pressure, torque and rounds. The casing tong has been granted with National Invention Patent. The casing tongs are designed and manufactured according to SY/T5074 and API Spec 7K “Specification for Drilling Equipment”.
1.TQ series of casing Hydraulic power tong for workover are widely used for making-up or breaking-out pipes or casing in diameters of 4”-20”
2.Tong head is designed as open and can freely clamp and escape from the casing.
3.TQ casing Hydraulic power tong for workover are safe, reliable, and easy to handle with high mobility.
4.This series of casing Hydraulic power tong for workover can be connected with computer controlling units as ideal well mechanical tools for surface operations in oil fields.
5.The tongs are designed and manufactured according to API Spec 7K Specification for Drilling Equipment.
Model | TQ178-16 | TQ340-20Y | TQ340-35 | TQ178-16Y | TQ340-35Y | TQ508-70Y | ||
---|---|---|---|---|---|---|---|---|
Size range | mm | 101.6-178 | 101.6-340 | 139.7-340 | 101.6-178 | 101.6-340 | 245-508 | |
in | 4-7 | 4-13 3/8 | 51/2-13 3/8 | 4-7 | 4-13 3/8 | 9 5/8-20 | ||
Hydraulic system | MPa | 18 | 16 | 18 | 18 | 18 | 20 | |
Max. pressure | psi | 2610 | 2320 | 2610 | 2610 | 2610 | 2900 | |
Hydraulic system rated flow | L/min | 114 | 114 | 114 | 114 | 114 | 200 | |
gpm | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 52.8 | ||
Max. torque | Hi gear | kN.m | 2.4-3 | 3.7 | 2.5-3 | 2.4-3 | 4.0-5.0 | 8.4-10.7 |
ft.lbf | 1770-2200 | 2730 | 1844-2200 | 1770-2200 | 2950-3680 | 6195-7890 | ||
Mid gear | kN.m | 6.0-7.5 | ||||||
ft.lbf | 4420-5530 | |||||||
Low gear | kN.m | 16 | 20 | 35 | 15-18 | 27-30 | 48.9-70 | |
ft.lbf | 11800 | 14750 | 25800 | 11060-13280 | 19900-22120 | 36065-51630 | ||
RPM | Hi gear | rpm | 54-79 | 50-80 | 60-86 | 54-79 | 80-98 | |
Mid gear | rpm | 21-30 | ||||||
Low gear | rpm | 9-13.1 | 6-14 | 2.6-5.3 | 8.5-12 | 12-16 | ||
Overall dimensions | mm | 1540*760*740 | 1520*850*670 | 1540*900*860 | 1500*760*680 | 1560*900*850 | 2080*1280*760 | |
in | 61*30*29 | 60*34*26 | 61*36*34 | 59*30*27 | 61*35*33.5 | 82*50*30 | ||
Weight | kg | 580 | 560 | 780 | 570 | 780 | 1550 | |
lb | 1280 | 1234 | 1720 | 1250 | 1720 | 3410 |
Reviews
There are no reviews yet.