Casing Slips Type UC-3 are multi-segment slips with of 3in/ft on the diameter taper slips (except size 8.5/8”). Every segment of one slip is forced equally while working. Thus the casings could keep a better shape. They should work together with spiders and insert bowls with same taper. The slips are designed and manufactured according to API Spec 7K.
Casing Slip Type UC-3
Description
Casing Slip Type UC-3
Casing Slips Type UC-3 are multi-segment slips with of 3in/ft on the diameter taper slips (except size 8.5/8”). Every segment of one slip is forced equally while working. Thus the casings could keep a better shape. They should work together with spiders and insert bowls with same taper. The slips are designed and manufactured according to API Spec 7K.
Casing OD | specification of body | Total Number of segments | Total Number of Insert | Taper | Rated Capacity (Short tons) |
|
---|---|---|---|---|---|---|
in | mm | 85/8 | 10 | 10 | 1:3 | 250 |
7 | 177.8 | |||||
75/8 | 193.7 | |||||
85/8 | 219.1 | |||||
9 | 228.6 | 103/4 | 10 | 10 | 1:4 | |
95/8 | 244.5 | |||||
103/4 | 273.1 | |||||
113/4 | 298.5 | 133/8 | 12 | 12 | ||
123/4 | 323.9 | |||||
133/8 | 339.7 | |||||
16 | 406.4 | As same as133/8 | 14 | 14 | ||
185/8 | 473.1 | 17 | 17 | |||
20 | 508 | 17 | 17 | |||
221/2 | 571.5 | 19 | 19 | |||
24 | 609.6 | 19 | 19 | |||
26 | 660.4 | 21 | 21 | |||
30 | 762 | 24 | 24 | |||
36 | 914.4 | 28 | 28 | |||
42 | 1066.8 | 32 | 32 |
Reviews
There are no reviews yet.