Description
Tq340-35y Casing Tong
TQ series of casing power tong are widely used for making-up or breaking-out of casings or pipes. The casing tong features high-efficiency, safety, reliability, labor-saving, and can ensure connection quality.
Tong head is designed as open and is fitted with two jaws which can ensure reliable gripping. Air tyre clutch is utilized as gearshifting mechanism, so it is possible to change gear under running.
The series of casing tongs can be configured with torque device to perform computer monitoring and managing on pressure, torque and rounds. The casing tong has been granted with National Invention Patent.
In conclusion,The casing tongs are designed and manufactured according to SY/T5074 and API Spec 7K “Specification for Drilling Equipment”
Model | TQ178-16 | TQ178-16Y | TQ340-35 | TQ340-35Y | TQ356-55 | TQ508-70Y | ||
---|---|---|---|---|---|---|---|---|
Size range | mm | 101.6~178 | 101.6~178 | 114.3~340 | 114.3~340 | 114.3~356 | 244.5~508 | |
4~7 | 4~7 | -4 1/2~13 3/8 | 4 1/2~13 3/8 | 4 1/2~14 | 9 5/8~20 | |||
Max.pressure | MPa | 18.0 | 18 | 18 | 21 | 16.6 | 20 | |
2610 | 2610 | 2610 | 3045 | 2400 | 2900 | |||
Working flow | L/min | -110~160 | 110~160 | 110~160 | 110~170 | 110~160 | 110~170 | |
29.3~42.7 | 29.3~42.7 | 29.3~42.7 | 29.3~45.4 | 29.3~42.7 | 29.3~45.4 | |||
Air pressure | MPa | 0.5-0.9 | — | 0.5-0.9 | — | 0.5-0.9 | — | |
72-130 | 72-130 | 72-130 | ||||||
Max. torque | Hi. gear | kN.m | 2.4~3 | 2.4~3 | 2.5~3 | 4.0~5.6 | 3.4~4.5 | 8.4~10.7 |
1770~2210 | 1770~2210 | 1844~2210 | 2950~4130 | 2506~3319 | 6190~7890 | |||
Mid.gear | kN.m | — | — | 6.0~7.5 | — | — | — | |
4425~5530 | ||||||||
Low gear | kN.m | 14.5~17.5 | 15~18 | 32~40 | 26~35.2 | 45~57.4 | 48.9~70.5 | |
10694~12900 | 11060~13270 | 23600~29500 | 19175~25960 | 33190~42400 | 37244~52000 | |||
Speed | High gear | rpm | 54~79 | 54~79 | 60~86 | 57~95 | 52~76 | 26~43.6 |
Mid. Gear | — | — | 21~30 | — | — | — | ||
Low gear | rpm | 9~13.1 | 9~13 | 3.6~5.3 | 9~15 | 3.9~5.6 | 4~6.6 | |
Size | 1450×760×740 | 1500×760×780 | 1580×900×880 | 1580×900×860 | 1590×950×900 | 2080×1280×760 | ||
in | 57×30×29.1 | 59×30×30.7 | 62.2×35.4×34.6 | 62.2×35.4×33.9 | 62.6×37.4×35.4 | 82×50.4×30 | ||
Weight | 580 | 560 | 780 | 760 | 850 | 1550 | ||
lb | 1280 | 1230 | 1720 | 1670 | 1870 | 3410 |
Reviews
There are no reviews yet.