Description
LEWCO-W2215 Cameron Mud Pump
now offers a full line of premium expendables and service parts for all well-known makes and models of mud pumps that are currently in operation worldwide. These items include various styles of valves, pistons, liners, piston rods, and wear plates, as well as all fluid end seals and gaskets. We also offer a complete selection of fluid cylinder modules and major service components, such as crankshaft assemblies, gear sets,bearings, and connecting rods.
These parts combine the finest materials and manufacturing expertise, including the premium service and support that . has historically provided all our clients. The result is the best performing products available from any manufacturer. Whether you are running Brewster, Emsco, Ideco, Gardner-Denver, National, Oilwell, LEWCO, or Wirth pumps in your rig feet, VigorPetro is now a one-stop shop that can supply all the parts needed to keep these pumps running daily.
When you have questions pertaining to the parts and service offered in this catalog, we are ready to address your needs and welcome your call.
Part Inquiry for LEWCO-W2215 Cameron Mud Pump | ||||
---|---|---|---|---|
Item | Part Number | Description | Qty. | Unit |
1 | ES331 | LINER WASH PUMP PACKING | 18 | Ea |
2 | EG199 | API ring gasket (BX-169SS) | 27 | Ea |
3 | EG197 | API ring gasket (BX-152SS) | 3 | Ea |
4 | EG163 | suction manifold gasket | 15 | Ea |
5 | B105281 | suction dampener/desurger | 3 | Ea |
6 | 108-0609 | stroke counter | 12 | Ea |
7 | 108-1054 | heat exchanger-liner wash | 3 | Ea |
8 | 108-1055 | heat exchanger-lube oil | 3 | Ea |
9 | 108-0764 | low presure switch | 3 | Ea |
10 | ES452 | low presure switch | 3 | Ea |
11 | 108-1324 | low presure switch | 3 | Ea |
12 | 108-1225 | v-belt | 6 | Ea |
13 | EG195 | mud pressure gauge | 3 | Ea |
14 | EG170 | crank case cover gasket | 888 | inch |
15 | A162209 | inspection cover gasket | 3 | Ea |
16 | A164103 | main bearing cover gasket | 6 | Ea |
17 | C164404 | cross head cover gasket | 6 | Ea |
18 | A164185 | inspection cover gasket (large) | 3 | Ea |
19 | 108-1095 | breather cap | 3 | Ea |
20 | A164191 | stroke counter bracket gasket | 3 | Ea |
21 | B164202 | eccentric bearing | 9 | Ea |
22 | EB119 | main (spherical roller) bearing | 6 | Ea |
23 | B164206 | main bearing shim set | 6 | Ea |
24 | A167244 | eccentric bearing shims | 6 | Ea |
25 | EB120 | pinion (cylinderical roller) bearing | 6 | Ea |
26 | ES194 | oil seal | 6 | Ea |
27 | A164505 | pinion bearing carrier gasket | 6 | Ea |
28 | B164402 | wrist pin bearing | 6 | Ea |
29 | C164323 | piston rod clamp | 18 | Ea |
30 | B164407 | baffle disc | 9 | Ea |
31 | A164453 | crosshead shim set | 9 | Ea |
32 | B164425 | diaphragm plate gasket | 9 | Ea |
33 | ES211 | stuffing box seal | 36 | Ea |
34 | A164415 | stuffing box gasket | 9 | Ea |
35 | E0175 | o-ring ( 2/343) | 9 | Ea |
36 | E0301 | o-ring ( 2/442) | 9 | Ea |
37 | A164705 | valve cover seal | 18 | Ea |
38 | A167708 | valve guide bushing | 36 | Ea |
39 | A167702 | wear plate seal | 18 | Ea |
40 | 816406 | wear plate seal | 9 | Ea |
41 | EV116 | valve spring | 36 | Ea |
42 | EV190 | valve seat | 36 | Ea |
43 | EV178 | valve | 36 | Ea |
44 | EL238 | liner (5″) | 36 | Ea |
45 | EL220 | liner (5 1/2″) | 36 | Ea |
46 | EL221 | liner (6″) | 36 | Ea |
47 | EL222 | liner (6 1/2″) | 36 | Ea |
48 | EL223 | liner (7″) | 36 | Ea |
49 | EL224 | liner (7 1/2″) | 36 | Ea |
50 | EL240 | liner (8″) | 36 | Ea |
51 | EP159 | piston (5″) | 36 | Ea |
52 | EP160 | piston (5 1/2″) | 36 | Ea |
53 | EP117 | piston (6″) | 36 | Ea |
54 | EP118 | piston (6 1/2″) | 36 | Ea |
55 | EP150 | piston (7″) | 36 | Ea |
56 | EP151 | piston (7 1/2″) | 36 | Ea |
57 | EP152 | piston (8″) | 36 | Ea |
58 | EP165 | piston (5″) | 36 | Ea |
59 | EP114 | piston rubber(5 1/2″) | 36 | Ea |
60 | EP115 | piston rubber (6″) | 36 | Ea |
61 | EP116 | piston rubber (6 1/2″) | 36 | Ea |
62 | EP147 | piston rubber (7″) | 36 | Ea |
63 | EP148 | piston rubber(7 1/2″) | 36 | Ea |
64 | EP149 | piston rubber (8″) | 12 | Ea |
65 | EG132 | liner gasket (5″) | 36 | Ea |
66 | EG138 | liner gasket (5 1/2″) | 12 | Ea |
67 | EG139 | liner gasket(6″) | 36 | Ea |
68 | EG140 | liner gasket(6 1/2″) | 36 | Ea |
69 | EG136 | liner gasket(7″) | 36 | Ea |
70 | EG142 | liner gasket (7 1/2″) | 36 | Ea |
71 | EG144 | liner gasket (8″) | 12 | Ea |
72 | EP194 | lube oil pump | 3 | Ea |
73 | 108-0054 | relief valve, 15 psi | 3 | Ea |
74 | 108-1088 | relief valve, 65 psi | 3 | Ea |
75 | 108-0135 | check valve | 3 | Ea |
76 | 108-1257 | flow switch | 6 | Ea |
77 | EG105 | pressure gauge, 0-60 psi | 6 | Ea |
78 | EG145 | pressure gauge | 6 | Ea |
79 | EV215 | charging valve | 6 | Ea |
80 | ES175 | stud 2.25 8UN 8.50 B7 | 36 | Ea |
81 | EM132 | heavy hex nut 8UN A194-2H | 36 | Ea |
82 | 002-1666 | hex bolt 1.000 8NC 2.00 G8 | 3 | Ea |
83 | 002-1544 | lock washer 1.000″ | 3 | Ea |
84 | 108-0620 | stabilizer plate L-2010 | 3 | Ea |
85 | 108-0619 | stabilizer L-20 | 3 | Ea |
86 | EN137 | havy hex nut 1.125 7NC A194-2H | 24 | Ea |
87 | EC181 | bottom flange cap screw | 24 | Ea |
88 | 108-0656 | seal 429 BUNA 70 | 3 | Ea |
89 | ES174 | stud 1.125 7NC 6.5 B7 | 24 | Ea |
90 | EO190 | charging valve o-ring | 6 | Ea |
91 | 108-0065 | ring gasket BX-155S | 3 | Ea |
92 | B310066 | charging valve hose assembly | 3 | Ea |
93 | 108-0618 | buna-N bladder ( standard) | 6 | Ea |
94 | 108-1194 | hydrogenated nitrile bladder(high temperature mud) | 6 | Ea |
95 | 108-1195 | Urthane bladder ( oil based mud) | 6 | Ea |
Reviews
There are no reviews yet.