Description

Lowest Price High Pressure Steel Wire Spiral Hydraulic Rubber Hose Eaton Hydraulic Hose

 

Hydraulic Hose
Hydraulic hoses are far more important components of machinery, equipment and industries. There are standard hydraulic hoses which are produced depending on SAE R100, EN 853, EN 856 and so on. Their reinforcements are one steel wire reinforcement, two steel wire reinforcement, three steel wire layers, four steel wire layers and six steel wire layers. However, standard rubber hoses can’t meet all specified requirements. Hence, special hydraulic hoses which are designed with high pressure or smaller bending radius is supplied.
1, SAE 100 R1 AT HT/ DIN EN 853 1SN HT    

DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m meters
5 3/16 4.8 9.5 11.8 25.0 3630 100.0 14280 89 0.19 50/100
6 1/4 6.4 11.1 13.4 22.5 3270 90.0 12840 102 0.21 50/100
8 5/16 7.9 12.7 15.0 21.5 3120 85.0 12280 114 0.24 50/100
10 3/8 9.5 15.1 17.4 18.0 2615 72.0 10280 127 0.33 50/100
13 1/2 12.7 18.3 20.6 16.0 2320 64.0 9180 178 0.41 50/100
16 5/8 15.9 21.4 23.7 13.0 1890 52.0 7420 203 0.45 50/100
19 3/4 19.0 25.4 27.7 10.5 1530 42.0 6000 241 0.58 50/100
25 1 25.4 33.3 35.6 8.8 1280 35.0 5020 305 0.88 50
32 1 1/4 31.8 40.5 43.5 6.3 920 25.0 3600 419 1.23 20 to 40
38 1 1/2 38.1 46.8 50.6 5.0 730 20.0 2860 508 1.51 20 to 40
51 2 50.8 60.2 64.0 4.0 580 16.0 2280 635 1.97 20 to 40

2, SAE 100 R2 AT / DIN EN 853 2SN HT

DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m meters
5 3/16 4.8 11.1 13.4 41.4 6000 16 23720 89 0.32 50/100
6 1/4 6.4 12.7 15.0 40.0 5800 160 22840 102 0.36 50/100
8 5/16 7.9 14.3 16.6 36.0 5250 140 20000 114 0.45 50/100
10 3/8 9.5 16.7 19.0 33.1 4800 132 18840 127 0.54 50/100
13 1/2 12.7 19.8 22.2 27.6 4000 110 15720 178 0.68 50/100
16 5/8 15.9 23 25.4 25.0 3630 100 14280 203 0.8 50/100
19 3/4 19.0 27 29.3 21.5 3120 85 12280 241 0.94 50/100
25 1 25.4 34.9 38.0 16.5 2400 65 9420 305 1.35 50
32 1 1/4 31.8 44.5 48.3 12.5 1820 50 7140 419 2.15 20 to 40
38 1 1/2 38.1 50.8 54.6 9.0 1310 36 5140 508 2.65 20 to 40
51 2 50.8 63.5 67.3 8.0 1160 32 4560 635 3.42 20 to 40

3, DIN EN 856 4SP

DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m meters
10 3/8 9.5 17.5 21.4 44.5 6450 180.0 26000 180 0.78 20 to 40
13 1/2 12.7 20.2 24.0 41.5 6000 166.0 24000 230 0.89 20 to 40
16 5/8 15.9 23.8 28.2 35.0 5000 140.0 20000 250 1.11 20 to 40
19 3/4 19.0 28.2 32.2 35.0 5000 140.0 20000 300 1.59 20 to 40
25 1 25.4 35.5 39.7 28.0 4000 112.0 16000 340 2.02 20 to 40
32 1 1/4 31.8 46.0 50.8 21.0 3000 84.0 12000 460 3.32 20 to 40
38 1 1/2 38.1 52.4 57.7 18.5 3650 74.0 10800 560 3.70 20 to 40
51 2 50.8 65.3 69.6 16.5 2360 66.0 9600 660 5.47 20 to 40

4, DIN EN 856 4SH

DN Hose I.D Wire  O.D Hose  O.D Working  Pressure Burst  Pressure Minimum  Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m meters
19 3/4 19.0 28.4 32.0 42.0 6000 168.0 24000 280 1.61 20 to 40
25 1 25.4 35.2 38.6 38.0 5500 152.0 22000 340 2.00 20 to 40
32 1 1/4 31.8 41.9 45.8 32.5 4700 130.0 18800 460 2.64 20 to 40
38 1 1/2 38.1 48.8 53.3 29.0 4200 116.0 16800 560 3.36 20 to 40
51 2 50.8 63.2 68.1 25.0 3600 100.0 14400 700 4.98 20 to 40