100% interchangeable with the most common brands of mud pumps.
Modules are forged using alloy steel 35CrMo or 40CrMnMo.
All our products are designed under 5000psi, 7500 psi, and 10000 psi pressure.
It is manufactured according to JB/TQ252-81.
Specification and with high mechanical performance.
MISSION “L” MODULE FOR EMSCO FC1600 7500 PSI SWOP VERSION PRESSURE FLUID END MODULE & ACCESSORIES
Description
MISSION “L” MODULE FOR EMSCO FC1600 7500 PSI SWOP VERSION PRESSURE FLUID END MODULE & ACCESSORIES
Mud Pump Fluid End Module is an important component of the hydraulic pump end of the mud pump.
Mud Pump Fluid End Module is forged by high-quality alloy steel 35CrMo or 40CrMnMo. It has no defects such as interlayer, crack, impurity, looseness and over-burning. Welding is not allowed. The Mud Pump Fluid End Module is in full compliance with API7K standard and is inspected according to the third-grade forging and internal hardening treatment, high durability. Above process is strictly checked and strict non-destructive testing.
Pressure: 5000 ~ 10000 psi
Material: 35CrMoA or 40CrMoMn
MISSION “L” MODULE FOR EMSCO FC1600 7500 PSI SWOP VERSION PRESSURE FLUID END MODULE & ACCESSORIES | ||||
---|---|---|---|---|
ITEM # | SW PART # | MISSION PART # | DESCRIPTION | QTY PER PUMP |
8490-25ALEW | FLUID END MODULE COMPLETE ASSEMBLY (INCLUDES ITEMS 1-22) | 3 | ||
1 | 8490-26LEW | MODULE, SUCTION STUDDED (INCLUDES ITEMS 1, 7-8) | 3 | |
2 | 8490-27LEW | MODULE, DISCHARGE STUDDED (INCLUDES ITEMS 2-9) | 3 | |
3 | 4019-54 | STUD, DISCHARGE TO SUCTION MODULE | 18 | |
4 | 1-3/4-8 HH | 6300281 | NUT, DISCHARGE TO SUCTION STUD | 18 |
5 | 4019-52 | STUD, POWER END | 30 | |
6 | 1-1/2-8 HH | 0-7601-0630-28 | NUT, POWER END STUD | 30 |
7 | 15-Feb | OWA17TRSSW | STUD, THREADED RING | 72 |
8 | 1-1/4-7 HH | 6300200 | NUT, THREADED RING STUD | 72 |
9 | May-88 | 6511416 | PIN, DOWELL | 6 |
10 | 4019-51 | 7006444 | CAPSCREW, LINER RETAINER FLANGE 3/4-10X3 | 18 |
11 | 8490-28 | PLATE, LINER WEAR | 3 | |
12 | 2988 | 1290344 | GASKET, WEAR PLATE AND MODULE – RUBBER (SEE DATASHEET FOR ALT MATLS) | 6 |
13 | 568-443 | 99609443 | O-RING, WEAR PLATE | 3 |
14 | 6490-25 | FLANGE, LINER RETAINER (LINER BUSHING) | 3 | |
15 | 6590-25 | NUT, LINER RETAINER | 3 | |
16 | 4690-25A | ASSY, VALVE COVER PLUG (INCLUDES ITEMS 15,16, 20-22) | 6 | |
17 | PLUG, VALVE COVER | 6 | ||
18 | 4488-25 | RING, THREADED (THREADED FLANGE) | 6 | |
19 | 4588-25 | CAP, THREADED (SCREW GLAND) | 6 | |
20 | P-115 | 7207115 | SEAL, VALVE COVER PLUG – RUBBER (SEE DATASHEET FOR ALTERNATE MATERIALS) | 6 |
21 | 4788R-25 | ASSEMBLY, VALVE GUIDE (INCLUDES ITEMS 20 & 21) | 6 | |
22 | 4700I | *20200004 | BUSHING, VALVE GUIDE (BUNA) | 6 |
23 | 4018-18 | 700030711 | SCREW, VALVE GUIDE | 12 |
24 | 4018-19 | 700048511 | CAPSCREW, SUCTION MANIFOLD | 24 |
25 | 568-442 | 99609442 | GASKET, SUCTION MANIFOLD | 3 |
Reviews
There are no reviews yet.