Description
API oil Mud Pump For Drilling Rig F1600,F1300,F1000,F800,NB-1300,NB-1600
API oil Mud Pump For Drilling Rig F1600,F1300,F1000,F800,NB-1300,NB-1600 | ||||||
---|---|---|---|---|---|---|
Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-1600L |
Rated input power KW(HP) | 370(500) | 597(800) | 735(1000) | 969(1300) | 1193(1600) | 1193(1600) |
Rated speed spm | 165 | 150 | 140 | 120 | 120 | 120 |
Maximum working pressure (Mpa) | 26.3 | 35 | 35 | 35 | 35 | 52 |
Storke mm(in) | 191(7 1/2″) | 229(9″) | 254(10″) | 304.8(12″) | 304.8(12″) | 304.8(12″) |
Gear ratio | 4.29:1 | 4.19:1 | 4.21:1 | 4.31:1 | 4.31:1 | 4.31:1 |
120:28:00 | 113:27 | 122:29:00 | 125:29:00 | 125:29:00 | 125:29:00 | |
Inlet connection dimension in | 8″ | 10″ | 12″ | 12″ | 12″ | 12″ |
Out connection dimension in | 4 1/16″ | 5 1/8″ | 5 1/8″ | 5 1/8″ | 5 1/8″ | 5 1/8″ |
Specification of valves | API 5″ | API 6″ | API 6″ | API 7″ | API 7″ | API 8″ |
Weight | 9027 | 12067 | 17790 | 24820 | 26640 | 31300 |
Kg(lb.) | -19900 | -26603 | -39220 | -54718 | -58731 | -69004 |
Reviews
There are no reviews yet.