Description
Mud pump Crankshaft
Crankshaft is the core part of mud pump power end and the key driving part of mud pump,forged by high quality alloy steel 35CrMo or 40CrMnMo, which holding high machinery performance and sprying technology and shock resistance after heat treatment. It has no crack and impurities.
When it highspeed runs, its rigidity is strong, uneasy to damage, which ensure its long service life.We can manufacture it used on almost all types of mud pumps or customize in accordance with your request.
Crankshaft is manufactured from a modified 4340 material with high nickel content to reduce crack initiation and propagation. It has a high chrome content to prevent corrosion. White Star crankshafts are static balanced for smooth operation to reduce noise and vibration, which extends the life of the bearings and crankshaft. The Pinion and Bull Gear are made from similar material to the crankshaft and with a high precision double helical gear, with less backlash than any of our competitors. The precision gears ensure power is transmitted over the full width of the adjacent gears and the decreased backlash prevents the hammering effect,which occurs with speed change. Interchangeable with BOMCO mud pumps
Our connecting rods are made from high specification alloy steel. White Star connecting rods are machined with high precision to ensure the alignment between the crankshaft and the crosshead. Interchangeable with BOMCO mud pumps.
Stroke rate/min | Power rating | Liner Size(mm)&Pressure Rating (Mpa) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 170 | 160 | 150 | 140 | -130 | |||||||||
18.5 | 189 | 20.7 | 211 | 23.4 | 239 | 26.6 | 272 | 30.5 | 312 | 34.3 | 350 | |||
KW | HP | Displacement(L/S) | ||||||||||||
130 | 1036 | 1408 | 50.42 | 50.42 | 44.97 | 44.97 | 39.83 | 39.83 | 35.01 | 35.01 | 30.5 | 30.5 | 26.3 | 26.3 |
120 | 956 | 1300 | 46.54 | 46.54 | 41.51 | 41.51 | 36.77 | 36.77 | 32.32 | 32.32 | 28.15 | 28.15 | 24.27 | 24.27 |
110 | 876 | 1192 | 54.66 | 54.66 | 38.05 | 38.05 | 33.71 | 33.71 | 29.62 | 29.62 | 25.81 | 25.81 | 22.25 | 22.25 |
100 | 797 | 1083 | 38.78 | 38.78 | 34.59 | 34.59 | 30.64 | 30.64 | 26.93 | 26.93 | 23.46 | 23.46 | 20.23 | 20.23 |
90 | 717 | 975 | 34.9 | 34.9 | 31.13 | 31.13 | 27.58 | 27.58 | 24.24 | 24.24 | 21.11 | 21.11 | 18.21 | 18.21 |
1 | 0.3878 | 0.3878 | 0.3459 | 0.3459 | 0.3064 | 0.3064 | 0.2693 | 0.2693 | 0.2346 | 0.2346 | 0.2023 | 0.2023 |
Reviews
There are no reviews yet.