Description
Construction
The DEENPU Fishing Magnet Assembly consists of top sub, housing, magnet element, pole plate, and standard flush guide. The body is manufactured from high strength alloy steel. The magnet element is a powerful permanent magnet. Used properly, it will never lose its charge. The magnet body, housing, and pole plate are threaded and welded together during assembly with the magnet element in place.The standard flush bottom guide is threaded and easily removed.
Operation
DEENPU Fishing Magnets are usually run on tubing or drill pipe, but can be run on wireline. Wireline adapters are available. The TIANHE Fishing Magnet is made up to the bottom of the fishing string and lowered into the hole to within six to twelve inches of the fish. Circulate to wash the fish. Reduce circulation and lower the fishing magnet to the fish. Slowly rotate to ensure positive contact. Discontinue circulation and lift the fishing magnet from the hole.
Optional Accessories
A flush guide is standard. Lipped guides and mill guides are also available. The lipped guide centralizes the fish to assure contact with the magnet. The mill guide enables milling of any soft formation or settling to free debris at the bottom of the hole.
Model | Product Code | O.D. (mm) | Thread Connection | Attracted Weight(KN) | Temperature in well(ºC) | Hole size (mm) |
---|---|---|---|---|---|---|
CL38 | L25-03800 | 38 | 5/8 ROD PIN | ≥0.049 | <210 | Φ51~Φ70 |
0.57 | L25-05700 | 57 | 3/4 ROD PIN | ≥0.11 | <210 | Φ70~Φ92 |
CL64 | L25-06400 | 64 | 3/4 ROD PIN | ≥0.22 | <210 | Φ76~Φ95 |
CL70 | L25-07000 | 70 | 2 3/8NUE PIN | ≥0.22 | <210 | Φ86~Φ105 |
CL76 | L25-07600 | 76 | 2 3/8REG PIN | ≥0.38 | <210 | Φ86~Φ105 |
CL79 | L25-07900 | 79 | 2 3/8REG PIN |
>038 | <210 | Φ86~Φ105 |
CL83 | L25-8900 | 83 | 2 3/8NUE PIN | ≥0.4 | <210 | Φ95~Φ108 |
CL86 | L25-8600 | 86 | 2 3/8REG PIN | ≥3 | <210 | Φ95~Φ108 |
CL89 | L25-8900 | 89 | 2 3/8REG PIN | ≥3 | <210 | Φ100~Φ114 |
CL102 | L25-10200 | 102 | 2 3/8REG PIN | ≥5 | <210 | Φ110~Φ121 |
CL114 | L25-11400 | 114 | 2 7/8REG PIN | ≥6 | <210 | Φ121~Φ140 |
CL 125 | L25-12500 | 125 | 2 7/8RE GPIN | ≥7 | <210 | Φ143~Φ152 |
CL127 | L25-12700 | 127 | 2 7/8REG PIN | ≥7 | <210 | Φ143~Φ152 |
CL 140 | L25-14000 | 140 | 3 1/2REG PIN | >9 | <210 | Φ152~Φ165 |
CL146 | L25-14600 | 146 | 3 1/2REG PIN | ≥9 | <210 | Φ160~Φ184 |
CL 152 | L25-15200 | 152 | 3 1/2REG PIN | >9 | <210 | Φ168~Φ190 |
CL178 | L25-17800 | 178 | 4 1/2REG PIN | ≥11 | <210 | Φ190~Φ216 |
CL 190 | L25-19000 | 190 | 4 1/2REG PIN | ≥13 | <210 | Φ203~Φ229 |
CL200 | L25-20000 | 200 | 4 1/2REG PIN | ≥15 | <210 | Φ216~Φ241 |
CL203 | L25-20300 | 203 | 4 1/2REG PIN | ≥15 | <210 | Φ219~Φ241 |
CL229 | L25-22900 | 229 | 6 5/8REG PIN | ≥18 | <210 | Φ241~Φ279 |
CL254 | L25-25400 | 254 | 6 5/8REG PIN | ≥20 | <210 | Φ267~Φ311 |
CL267 | L25-26700 | 267 | 6 5/8REG PIN | ≥22 | <210 | Φ279~Φ330 |
CL292 | L25-29200 | 292 | 6 5/8REG PIN | ≥26 | <210 | Φ311~Φ356 |
CL356 | L25-35600 | 356 | 6 5/8REG PIN | ≥28 | <150 | Φ381~Φ445 |
CL381 | L25-38100 | 381 | 7 5/8REG PIN | ≥30 | <150 | Φ406~Φ483 |
CL406 | L25-40600 | 406 | 7 5/8REG PIN | ≥32 | <150 | Φ432~Φ508 |
CL483 | L25-48300 | 483 | 7 5/8REG PIN | ≥32 | <150 | Φ508~Φ610 |
CL559 | L25-55900 | 559 | 7 5/8REG PIN | ≥35 | <150 | Φ610~Φ711 |
Reviews
There are no reviews yet.