Description
Replacement Parts for 2 1/16″ CIW Manual F & FC Gate Valves
We manufactures a full line of replacement parts for Cameron-style Manual Gate Valves F & FC (CIW) including Gates, Seats, Body Bushings, Stems, Bonnet Seal Rings, Bearing & Races, Body Grease Fittings, Packing Injection Fittings, Handwheels and more.
2 1/16″ 5,000 psi | 2 1/16″ 10,000 psi | 2 1/16″ 15,000 psi | ||||
---|---|---|---|---|---|---|
Part Description | No. Req’d | P/N | P/N | P/N | ||
1. | Handwheel | DUCTILE IRON | 1 | 19937-01 | 19937-03 | 19937-03 |
2. | o-ring | BUNA | 1 | B/70-236 | B/70-236 | B/70-236 |
3. | Grease FTG (brg cap) PRESS | S.S. | 2 | 5929-05 | 5929-05 | 5929-05 |
4. | Bearing Cap | alloy | 1 | 19106-01 | 19106-01 | 19106-01 |
5. | Bolt/Nut(handwheel) | |||||
6. | O-ring (Stem Adpt.) | BUNA | 1 | B/70-222 | B/70-222 | B/70-222 |
7. | Stem Adapter | alloy | 1 | 20871-01 | 20871-01 | 20871-01 |
8. | Thrust Bearing | 2 | 5931-09 | 5931-09 | 5931-09 | |
9. | Bearing Race | 4 | 19108-01 | 19108-01 | 19108-01 | |
10. | Packing Gland 4130 | 4130 PHOSPHATE | 1 | 20874-01 | 20874-01 | 20874-01 |
11. | Check Valve s.s | S.S. | 1 | 19776-01 | 19776-01 | 19776-01 |
12. | Grease Ftg | 4140 nace | 1 | 5929-25 | 5929-25 | 5929-25 |
s.s. | S.S. | 5929-55 | 5929-55 | 5929-55 | ||
13. | Bonnet | 4130 | 1 | 33297-01-01 | 33297-04-01 | 33297-05-01 |
14. | Stem Pin | alloy | 1 | 21812-14 | 21812-14 | 21812-14 |
15. | Stem Packing | 1 | 686598-01 | 686598-01 | 686598-01 | |
Stem Pkg backup ring | MFTFE | N/A | N/A | (1) 691889-01 | ||
16. | Stem | 17-4 S.S | 1 | 19285-01 | 19285-01 | 19285-01 |
INCONEL | 29381-01-99 | 29381-01-99 | 29381-01-99 | |||
17. | Bonnet Nut | B7 | 8 | 5926-09-10 | 5926-25-10 | 5926-23-10 |
18. | Bonnet Stud | B7 | 8 | 5912-67-10 | 5914-18-10 | 5915-67-10 |
19. | Gate | 410 S.S. NIT. | 1 | 19798-04 | 19798-04 | 19798-04 |
4130 HF/COL. | 694493-01 | 694493-01 | 694493-01 | |||
410 S.S. HF/TC | 23042-04 | 23042-04 | 23042-04 | |||
20. | Seat Ring | stellite | 2 | 44844-06 | 44844-06 | 44844-06 |
410 S.S. NIT. | C-04110-50 | C-04110-50 | C-04110-50 | |||
21. | Body Bushing | 410 S.S. | 2 | 694810-01 | 694810-01 | 694810-01 |
22. | Body Bushing Seal | MFTFE | 2 | 14719-69 | 14719-69 | 14719-69 |
23. | Seal Ring “seat seal” | MFTFE | 2 | 14719-23 | 14719-23 | 14719-23 |
24. | Retainer Plate | alloy | 2 | 611404-01 | 611404-01 | 611404-01 |
S.S. | 611404-02 | 611404-02 | 611404-02 | |||
25. | Bonnet Seal Ring | S.S. | F | 21793-11 | 19141-07 | 19141-07 |
S.S. | FC | 16210-30 | 16210-30 | |||
26. | Gate Guide | S.S. | 2 | 694811-01 | 694811-01 | 694811-01 |
27. | Body, Valve | 4130 | 1 | 694812-01-01 | 235000-01-01 | 610591-01 |
NOTE: Regular Trim = 410 Nitride Gate & S.S. Nitride Seat Super Trim = 4130 HF/COL Gate & Solid Stellite Seat Stainless Super Trim = 410 S.S. HF/TC Gate & Solid Stellite Seat |
||||||
Reviews
There are no reviews yet.