Description
Replacement Parts for 2 9/16″ CIW Manual F & FC Gate Valves
We manufactures a full line of replacement parts for Cameron-style Manual Gate Valves F & FC (CIW) including Gates, Seats, Body Bushings, Stems, Bonnet Seal Rings, Bearing & Races, Body Grease Fittings, Packing Injection Fittings, Handwheels and more.
2 9/16″ 5,000 psi | 2 9/16″ 10,000 psi | 2 9/16″ 15,000 psi | ||||
---|---|---|---|---|---|---|
Part Description | No. Req’d | P/N | P/N | P/N | ||
1. | Handwheel | DUCTILE IRON | 1 | 19937-01 | 19937-03 | 19937-03 |
2. | o-ring | BUNA | 1 | B/70-236 | B/70-236 | B/70-240 |
3. | Grease FTG (brg cap) PRESS | S.S. | 2 | 5929-05 | 5929-05 | 5929-05 |
4. | Bearing Cap | alloy | 1 | 19106-01 | 19106-01 | 19312-01 |
5. | Bolt/Nut(handwheel) | |||||
6. | O-ring (Stem Adpt.) | BUNA | 1 | B/70-222 | B/70-222 | B/70-224 |
7. | Stem Adapter | alloy | 1 | 20871-01 | 20871-01 | 20873-01 |
8. | Thrust Bearing | 2 | 5931-09 | 5931-09 | 5931-10 | |
9. | Bearing Race | 4 | 19108-01 | 19108-01 | 19310-01 | |
10. | Packing Gland 4130 | 4130 PHOSPHATE | 1 | 20874-01 | 20874-01 | 20890-01 |
11. | Check Valve s.s | S.S. | 1 | 19776-01 | 19776-01 | 19776-01 |
12. | Grease Ftg | 4140 nace | 1 | 5929-25 | 5929-25 | 5929-25 |
S.S. | 5929-55 | 5929-55 | 5929-55 | |||
13. | Bonnet | 4130 | 1 | 33297-06-01 | 33297-08-01 | 33298-01-01 |
14. | Stem Pin | alloy | 1 | 21812-14 | 21812-14 | 21812-15 |
15. | Stem Packing | 1 | 686598-01 | 686598-01 | 686598-02 | |
Stem Pkg backup ring | MFTFE | N/A | N/A | (1) 691889-01 | ||
16. | Stem | 17-4 S.S | 1 | 19285-02 | 19285-02 | 38228-03-99 |
INCONEL | 29381-02-99 | 29381-02-99 | 23253-03 | |||
17. | Bonnet Nut | B7 | 8 | 5926-10-10 | 5926-23-10 | 5926-25-10 |
18. | Bonnet Stud | B7 | 8 | 5915-60-10 | 5915-40-10 | 5926-2-10 |
19. | Gate | 410 S.S. NIT. | 1 | 19799-03 | 19799-03 | 20986-03 |
4130 HF/COL. | 23044-02 | 23044-02 | 23426-02 | |||
410 S.S. HF/TC | C-22115-41-H | C-22115-41-H | C-22315-41-H | |||
20 | Seat Ring | stellite | 2 | 44839-06 | 44839-06 | 44922-06 |
410 S.S. NIT. | C-04115-50 | C-04115-50 | N/A | |||
21. | Body Bushing | 410 S.S. | 2 | 235040-01 | 235040-01 | 44643-01 |
22. | Body Bushing Seal | MFTFE | 2 | 610500-70 | 610500-70 | 610500-75 |
23. | Seal Ring “seat seal” | MFTFE | 2 | 610500-33 | 610500-33 | 610500-52 |
24. | Retainer plate | alloy | 2 | 611404-11 | 611404-11 | 611404-07 |
S.S. | 611404-11 | 611404-11 | 611404-08 | |||
25. | Bonnet Seal Ring | S.S. | F | 21793-12 | 19141-08 | 19141-12 |
S.S. | FC | CFC-16215-30 | 44671-2 | |||
26. | Gate Guide | S.S. | 2 | 235041-01 | 235041-01 | 44641-01 |
27. | Body, Valve | 4130 | 1 | 694812-04-01 | 32878-11 | 44645-01 |
NOTE: Regular Trim = 410 Nitride Gate & S.S. Nitride Seat Super Trim = 4130 HF/COL Gate & Solid Stellite Seat Stainless Super Trim = 410 S.S. HF/TC Gate & Solid Stellite Seat |
Reviews
There are no reviews yet.