Description
Replacement Parts for 4 1/16″ CIW Manual F & FC Gate Valves
We manufactures a full line of replacement parts for Cameron-style Manual Gate Valves F & FC (CIW) including Gates, Seats, Body Bushings, Stems, Bonnet Seal Rings, Bearing & Races, Body Grease Fittings, Packing Injection Fittings, Handwheels and more.
4 1/16″ 5,000 psi | 4 1/16″ 10,000 psi | 4 1/16″ 15,000 psi | ||||
---|---|---|---|---|---|---|
Part Description | No. Req’d | P/N | P/N | P/N | ||
1. | Handwheel | DUCTILE IRON | 1 | 19937-03 | 20774-02 | C-19225-81 |
2. | o-ring | BUNA | 1 | B/70-236 | B/70-240 | |
3. | Grease FTG (brg cap) PRESS | S.S. | 2 | 5929-05 | 5929-05 | 5929-05 |
4. | Bearing Cap | alloy | 1 | 19106-01 | 19312-01 | 681111-01 |
5. | Bolt/Nut(handwheel) | |||||
6. | O-ring (Stem Adpt.) | BUNA | 1 | B/70-222 | B/70-224 | |
7. | Stem Adapter | alloy | 1 | 20871-01 | 20873-01 | 681112-01 |
8. | Thrust Bearing | 2 | 5931-09 | 5931-10 | 5931-22 | |
9. | Bearing Race | 4 | 19108-01 | 19310-01 | 19310-02 | |
10. | Packing Gland 4130 | 4130 PHOSPHATE | 1 | 20874-01 | 20890-01 | 690164 |
11. | Check Valve s.s | S.S. | 1 | 19776-01 | 19776-01 | 19776-01 |
12. | Grease Ftg | 4140 nace | 1 | 5929-25 | 5929-25 | 5929-25 |
s.s. | S.S. | 5929-55 | 5929-55 | 5929-55 | ||
13. | Bonnet | 4130 | 1 | 33297-14-01 | 33298-02-01 | 682254-01 |
14. | Stem Pin | alloy | 1 | 21812-14 | C-24225-21 | C-24325-21 |
15. | Stem Packing | 1 | 23678-01 | 23678-02 | 686598-12 | |
Stem Pkg backup ring | MFTFE | N/A | N/A | (1) 691889-01 | ||
16. | Stem | 17-4 S.S | 1 | 29381-04-99 | 23253-01 | 682256-01 |
INCONEL | C-21125-61 | 682564-01-99 | ||||
17. | Bonnet Nut | B7 | 8 | 5926-23-10 | 5926-27-10 | 5926-28-10 |
18. | Bonnet Stud | B7 | 8 | 5915-67-10 | 6306-22-10 | 7311-06-10 |
19. | Gate | 410 S.S. NIT. | 1 | C-22125-41-N | 19794-02 | 682255-01 |
4130 HF/COL. | 23248-01 | 23249-01 | 682255-02 | |||
410 S.S. HF/TC | C22125-41-H | C-22225-41-H | 682255-05 | |||
20. | Seat Ring | stellite | 2 | 610482-03 | 610978-02 | 611535-02 |
410 S.S. NIT. | N/A | C-04225-50 | N/A | |||
21. | Body Bushing | 410 S.S. | 2 | 694815-01 | 694404-01 | 611044-01 |
22. | Body Bushing Seal | MFTFE | 2 | 610500-67 | 610500-67 | B/C-41325-83 |
23. | Seal Ring “seat seal” | MFTFE | 2 | 610500-67 | 610500-67 | 610500-58 |
24. | Retainer plate | alloy | 2 | 611404-05 | 611404-17 | 682257-01 |
S.S. | N/A | 611404-17 | 682257-02 | |||
25. | Bonnet Seal Ring | S.S. | F | N/A | 19141-11 | 19141-15 |
S.S. | FC | N/A | N/A | N/A | ||
26. | Gate Guide | S.S. | 2 | C-03125-30 | 694406-01 | 611045-01 |
27. | Body, Valve | 4130 | 1 | N/A | N/A | 611288-03 |
NOTE: Regular Trim = 410 Nitride Gate & S.S. Nitride Seat Super Trim = 4130 HF/COL Gate & Solid Stellite Seat Stainless Super Trim = 410 S.S. HF/TC Gate & Solid Stellite Seat |
Reviews
There are no reviews yet.