Description
Stainless steel capsule accumulator
Stainless Steel Bladder Accumulator | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型号/Model | 公称压力 (Mpa) Nominal PressUr | 公称容积L) Nominal Volume |
尺寸Size(mm) | ||||||||||||
M | d | Ф 1 | Ф 2 | Ф 3 | Ф 4 | N. Ф 5 | L 1 | H | 连接方式Connection Type | Ф | 重量(kg) Weighl | ||||
螺纹 Thread | 法兰Fiange | ||||||||||||||
L | |||||||||||||||
BNXQ-*-0.4/*-L(F)-* | 10/15 | 0.4 | M27×2 | / | 22 | 30 | 85 | 115 | 4-Ф17 | 52 | 22 | 260 | 270 | 89 | 3/3 |
BNXQ-*-0.63/*-L(F)-* | 0.63 | 315 | 325 | 3.5/3.5 | |||||||||||
BNXQ-*-1/*-L(F)-* | 1 | 430 | 440 | 4.5/4.5 | |||||||||||
RNXO-.1/。L(F)- | 1 | 330 | 340 | 114 | 5/5.5 | ||||||||||
BNXQ-*-1.6/*-L(F)-* | 1.6 | M42×2 | 50 | 42 | 50 | 97 | 130 | 6-Ф17 | 66 | 28 | 365 | 380 | 152 | 11/12.5 | |
BNXQ-*-2.5/*-L(F)-* | 2.5 | 430 | 445 | 14/15 | |||||||||||
BNXQ-*-4/*-L(F)-* | 4 | 540 | 555 | 16/18.5 | |||||||||||
BNXQ-*-6.3/*-L(F)-* | 6.3 | 710 | 725 | 22/22.5 | |||||||||||
BNXQ-*-10/*-L(F)-* | 10 | M60×2 | 70 | 55 | 65 | 125 | 160 | 6-Ф21 | 90 | 32 | 650 | 665 | 219 | 39/48 | |
BNXQ-*-16/*-L(F)- | 16 | 860 | 875 | 54/63 | |||||||||||
BNXQ-*-20/*-L(F)-* | 20 | 985 | 1000 | 62/72 | |||||||||||
BNXQ-*-25/*-L(F)-* | 25 | 1160 | 1175 | 74/84 | |||||||||||
BNXQ-*-32/*-L(F)-* | 32 | 1400 | 1415 | 90/101 | |||||||||||
BNXQ-*-40/*-L(F)-* | 40 | 1680 | 1695 | 108/119 | |||||||||||
BNXQ-*-20/*-L(F)-* | 20 | M72×2 | 80 | 70 | 80 | 150 | 200 | 6-Ф26 | 106 | 40 | 680 | 695 | 299 | 80/91 | |
BNXQ-*-25/*-L(F)-* | 25 | 770 | 785 | 90/102.5 | |||||||||||
BNXQ-*-40/*-L(F)-* | 40 | 1050 | 1065 | 118/136 | |||||||||||
BNXQ-*-50/*-L(F)-* | 50 | 1230 | 1245 | 138/159.5 | |||||||||||
BNXQ-*-63/*-L(F)- | 63 | 1470 | 1485 | 171/197 | |||||||||||
BNXQ-*-80/*-L(F)-* | 80 | 1810 | 1825 | 213/246 | |||||||||||
BNXQ-*-100/’-L(F)-* | 100 | 2190 | 2205 | 253/293 | |||||||||||
BNXQ-*-150/*-L(F)-* | 150 | 3125 | 3140 | 335/393 | |||||||||||
BNXQ-*-63/*-L(F)-* | 63 | 1170 | 1185 | 170/185.5 | |||||||||||
BNXQ-*-80/*-L(F)-* | 80 | M85×2 | 95 | 83 | 95 | 170 | 230 | 6-Ф26 | 110 | 40 | 1395 | 1410 | 351 | 206/225 | |
BNXQ-*-100/*-L(F)-* | 100 | 1660 | 1675 | 250/273 | |||||||||||
BNXQ-*-125/*-L(F)-* | 125 | 1990 | 2005 | 304/332 | |||||||||||
BNXQ-*-150/*-L(F)-“ | 150 | 2310 | 2325 | 356/389 | |||||||||||
BNXQ-*-160/*-L(F)- ° | 160 | 2450 | 2465 | 379/414 | |||||||||||
BNXQ-*-180/*-L(F)-* | 180 | 2700 | 2715 | 420/459 | |||||||||||
BNXQ-*-200/*-L(F)-* | 200 | 2980 | 2995 | 466/509 |
Reviews
There are no reviews yet.