Description
U and UM BOP Rams for Multiple Completions
The Cameron inserted packer for stripping/snubbing service is designed with a field replaceable, wear-resistant, non-rotating insert block. The insert block is fabricated from a specially formulated ultra-high molecular weight polyethelyne (UHMW-PE) which extends service life. The insert block is designed to be self-locking in the packer and should not require screws or other fasteners to hold it in place.
The Cameron design eliminates the major causes of failure for inserted packers using semicircular inserts held in place with screws, including rapid insert wear out and insert rotation resulting in permanent packer damage.
Inserted Packer Sizes and Part Numbers | ||||
---|---|---|---|---|
Bore Size and Working Pressure (psi) |
Pipe Size | Packer Assembly Part Number |
Insert Part Number |
Modified Packer Part Number |
7-1/16″ 15,000 | 2-3/8″ | 2010833-04 | 2010771-04 | 2010813-04 |
7-1/16″ 15,000 | 2-7/8″ | 2010833-05 | 2010771-05 | 2010813-05 |
7-1/16″ 15,000 | 3-1/2″ | 2010833-06 | 2010771-06 | 2010813-06 |
7-1/16″ 15,000 | 4″ | 2010833-08 | 2010771-08 | 2010832-02 |
7-1/16″ 15,000 | 4-1/2″ | 2010833-07 | 2010771-07 | 2010832-01 |
11″ 10,000 | 2-3/8″ | 2010952-01 | 2010938-01 | 2010937-01 |
11″ 10,000 | 2-7/8″ | 2010952-02 | 2010938-02 | 2010937-02 |
11″ 10,000 | 3-1/2″ | 2010952-03 | 2010938-03 | 2010937-03 |
11″ 10,000 | 4″ | 2010952-06 | 2010938-06 | 2010937-06 |
11″ 10,000 | 4-1/2″ | 2010952-04 | 2010938-04 | 2010937-04 |
11″ 10,000 | 5″ | 2010952-05 | 2010938-05 | 2010937-05 |
Reviews
There are no reviews yet.