Description
Shearing Blind Ram
A blowout preventer (BOP) closing element fitted with hardened tool steel blades designed to cut the drillpipe or tubing when the BOP is closed, and then fully close to provide isolation or sealing of the wellbore.
A shear ram is normally used as a last resort to regain pressure control of a well that is flowing.
Once the pipe is cut (or sheared) by the shear rams, it is usually left hanging in the BOP stack, and kill operations become more difficult. The joint of drillpipe or tubing is destroyed in the process, but the rest of the string is unharmed by the operation of shear rams.
Photo:
Specification:
Description and Item Number | |||||
---|---|---|---|---|---|
BOP Bore Size and Working Pressure | 1 Upper Ram Subassy |
2 Body* |
3 Blade Packer* |
4 Side Packer* |
5 Side Packer* |
7-1/16″ 5,000, 10,000, 15,000 psi | 046792-01-00-03 | 046210-01-00-04 | / | 2010873-02 | 2010873-01 |
11″ 5,000, 10,000 psi | 049392-01-00-02 | 049009-01-00-02 | 046910-04-00-01 | 046751-04-00-01 | 046752-04-00-01 |
11″ 15,000 psi | 2245650-41 | 2245649-41 | 2010460-07 | 2040461-07 | |
13-5/8″ 5,000, 10,000 psi | 046748-01-00-01 | 046749-01-00-01 | 644435-01-00-01 | 046751-01-00-02 | 046752-01-00-02 |
13-5/8″ 15,000 psi | 614004-01-00-02 | 2010291-01 | 046751-05-00-01 | 046752-05-00-01 | |
16-3/4″ 5,000 psi | 046766-01-00-01 | 049006-01-00-01 | 046910-03-00-01 | 046751-03-00-01 | 046752-03-00-01 |
16-3/4″ 10,000 psi | 046773-01-00-01 | 046774-01-00-01 | 046751-03-00-01 | ||
18-3/4″ 10,000 psi | 2010704-01 | 2010702-01 | 2010192-01 | 2010191-01 | 2010190-01 |
20-3/4″ 3,000 psi | 046783-01-00-02 | 046784-01-00-02 | 615235-01-00-02 | 615235-01-00-02 | |
21-1/4″ 2000 psi | 046783-01-00-02 | 046784-01-00-02 | 615235-01-00-02 | ||
21-1/4″ 5,000 psi ** | 049983-01-00-01 | 049981-01-00-01 | 046910-05-00-01 | 046751-06-00-01 | 046752-06-00-01 |
21-1/4″ 7500 & 10,000 psi | 046788-01-00-01 | 049012-01-00-01 | 046751-06-00-01 | ||
Description and Item Number | |||||
BOP Bore Size and Working Pressure | 6 Lower Ram Subassy |
7 Body |
8 Side Packer |
9 Side Packer |
10 Top Seal (2 Required) |
7-1/16″ 5,000, 10,000 & 15,000 psi | 046792-02-00-03 | 046212-01-00-04 | 2010872-01 | / | 644214-01-00-01 |
11″ 5,000 & 10,000 psi | 049392-02-00-02 | 049010-01-00-02 | 046751-04-00-01 | 046752-04-00-01 | 644217-01-00-01 |
11″ 15,000 psi ** | 2245650-40 | 2245649-40 | 2010461-07 | 2010461-07 | 2010453-01 |
13-5/8″ 5,000 & 10,000 psi | 046748-02-00-01 | 046750-01-00-01 | 046751-01-00-02 | 046752-01-00-02 | 644223-01-00-01 |
13-5/8″ 15,000 psi | 614004-02-00-02 | 2010292-01 | 046751-05-00-01 | 046752-05-00-01 | 644226-01-00-01 |
16-3/4″ 5,000 psi | 046766-02-00-01 | 049007-01-00-01 | 046751-03-00-01 | 046752-03-00-01 | 644229-01-00-01 |
16-3/4″ 10,000 psi | 046773-02-00-01 | 046775-01-00-01 | 046751-03-00-01 | 046752-03-00-01 | 644229-01-00-01 |
18-3/4″ 10,000 psi ** | 2010703-01 | 2010701-01 | 2010191-01 | 2010190-01 | 2010193-01 |
20-3/4″ 3,000 psi | 046783-02-00-02 | 046785-01-00-02 | 615247-01-00-02 | 615247-02-00-02 | 2163621-01 |
21-1/4″ 2,000 psi | 046783-02-00-02 | 046785-01-00-02 | 615247-01-00-02 | 615247-02-00-02 | 2163621-01 |
21-1/4″ 5,000 psi ** | 049983-02-00-01 | 049982-01-00-01 | 046751-06-00-01 | 046752-06-00-01 | 645478-01-00-01 |
21-1/4″ 7,500 & 10,000 psi | 046788-02-00-01 | 049011-01-00-01 | 046751-06-00-01 | 046752-06-00-01 | 645478-01-00-01 |
Reviews
There are no reviews yet.