Description
U and UM BOP Variable Bore Ram
The Cameron VBR-II is the next generation of highly popular Cameron variable bore ram (VBR) packer. The VBR-II accommodates a range of pipe sizes and may be used in existing Cameron variable bore rams.
As indicated in the chart below, the VBR-III is the standard VBR in most common sizes. In sizes where the VBR-II is not specified in the chart, the popular Cameron VBR is the standard offering. VBR-II packers for other size BOP’s and other pipe size ranges are available upon request.
Our inventory of Cameron Variable Bore Rams ranges from 7-1/16 inches to 21-1/4 inches, with working pressures of 5M, 10M and 15M.
U and UM BOP Variable Bore Ram Part Numbers | |||||
---|---|---|---|---|---|
BOP Size and | Pipe Size | Ram | Ram | Packer | Top |
Working Pressure (psi) | Range | Subassembly | Body | Seal | |
7-1/16″ 3,000, 5,000, 10,000 and 15,000 | 3-1/2″ to 2-3/8″ | 615066-01-00-01 | 615065-01-00-01 | 614616-02-00-03 | 644214-02-00-01 |
7-1/16″ 3,000, 5,000, 10,000 and 15,000 | 4″ to 2-7/8″ | 644901-01 | 614605-01 | 614616-02 | 644214-02-00-01 |
11″ 3,000 ,5,000 and 10,000 VBR-II | 5″ to 2-7/8″ | 046674-01-00-02 | 644836-01-00-02 | 644926-02 | 644217-01-00-01 |
11″ 15,000 | 5″ to 2-7/8″ | 2245650-30 | 2245649-30 | 2010464-02 | 2010453-02 |
13-5/8″ 3,000, 5,000 and 10,000 VBR-II | 7″ to 4-1/2″ | 046675-01-00-02 | 046671-01-00-02 | 644924-03 | 644223-02-00-01 |
13-5/8″ 3,000, 5,000 and 10,000 VBR-II | 5-7/8″ to 3-1/2″ | 2164664-01 | 2164404-01 | 2164599-01 | 644223-02-00-01 |
13-5/8″ 3,000, 5,000 and 10,000 VBR-II | 5-1/2″ to 3-1/2″ | 2163945-01 | 2011438-01 | 645089-02-00-01 | 644223-02-00-01 |
13-5/8″ 3,000, 5,000 and 10,000 VBR-II | 5″ to 2-7/8″ | 645166-02 | 644744-01-00-04 | 645089-02-00-01 | 644223-02-00-01 |
13-5/8″ 15,000 | 7″ to 5″ | 614104-01-00-01 | 614146-01-00-01 | 644924-02 | 644226-02-00-01 |
13-5/8″ 15,000 | 5-7/8″ to 3-1/2″ | 614129-03-00-02 | 644745-03-00-02 | 645089-03 | 644226-02-00-01 |
13-5/8″ 15,000 | 5″to 3-1/2″ | 614129-01-00-02 | 644745-01-00-02 | 645089-03 | 644226-02-00-01 |
16-3/4″ 3,000 and 5,000 | 7″to 3-1/2″ | 046676-01 | 046672-01 | 644920-01-00-01 | 644229-01-00-01 |
16-3/4″ 10,000 | 7″ to 5″ | 046676-01 | 046672-01 | 644920-01-00-01 | 644229-01-00-01 |
16-3/4″ 10,000 | 5″ to 2-7/8″ | 2163175-01 | 644746-01-00-01 | 2164605-01 | 644229-02-00-01 |
16-3/4″ 10,000 | 5-1/2″ to 3-1/2″ | 2164605-01 | 2164603-01 | 645128-01-00-01 | 644229-02-00-01 |
18-3/4″ 10,000 VBR-II | 7-5/8″ to 3-1/2″ | 2232782-01 | 046673-04 | 644927-02 | 644232-03-00-01 |
21-1/4″ 5,000 and 10,000 | 5-7/8″ to 2-7/8″ | 2164444-01 | 2164408-01 | 2164423-01 | 2164440-01 |
U and UM BOP Extended Range High Temperature VBR-II | |||||
BOP Size and | Pipe Size | Ram | Ram | Packer | Top |
Working Pressure (psi) | Range | Subassembly | Body | Seal | |
13-5/8″ 3,000 5,000 and 10,000 | 5-7/8″ to 3-1/2″ | 2164806-01 | 2164404-01 | 2164765-01 | 2164807-01 |
Reviews
There are no reviews yet.