Description
Bop Parts VBR Rubber Seal Variable Bore RAM Assembly
CAMTOP Industry Co., Ltd lately for preventing the blowout. The packing element is combined by the main body which is made up of the independent innovation rubber based polymer alloy material and the high strength metal frame, which conforms to the USA 16A, SATM D412, D624, D2240 and D471 standard. It is suitable for the drilling work on the oil field, which shares a high cost performance comparing to the other same type packing elements. And the repair seal kits are equipped.
Variable ram rubber specification
BOP Model | Variable Ram Rubber (in) | ||||||||
Type | Bore mm(in) | Working pressure MPa(psi) | Temperature grade (°C) | 2 3/8″-3 1/2″ | 2 7/8″-5″ | 3 1/2″-5″ | 4 1/2″-5 1/2″ | 4 1/2″-7″ | 5″-7″ |
S | 179(7 1/16) | 35(5000) | -18°C — 121°C | √ | |||||
70(10000) | √ | ||||||||
279(11) | 35(5000) | √ | √ | ||||||
70(10000) | √ | √ | |||||||
105(15000) | √ | ||||||||
346(13 5/8) | 35(5000) | √ | √ | √ | √ | √ | |||
70(10000) | √ | √ | √ | √ | |||||
105(15000) | √ | √ | √ | √ | |||||
540(21 1/4) | 14(2000) | √ | |||||||
21(3000) | √ | ||||||||
35(5000) | √ | ||||||||
U | 279(11) | 35(5000) | √ | √ | √ | ||||
70(10000) | √ | √ | √ | ||||||
105(15000) | |||||||||
346(13 5/8) | 35(5000) | √ | √ | √ | √ | √ | |||
70(10000) | √ | √ | √ | √ | √ | ||||
105(15000) | √ | √ |
Physics performance of ram rubber
Iitem | Inspection item | Technical specification ≤35MPa | Technical specification ≥70MPa |
1 | toughness A | 75±5 | 85±5 |
2 | 300% tensile toughness Mpa | ≥10 | ≥10 |
3 | tensile toughness Mpa | ≥19.6 | ≥19.6 |
4 | elongation rate % | ≥250 | ≥200 |
5 | permanent distortion % | ≤25 | ≤20 |
6 | aging rate120ºC×24h | ≥0.6 | ≥0.6 |
7 | brittleness temperatureºC | ≤-18 | ≤-18 |
8 | brittleness temperature KN/m | ≥40 | ≥40 |
9 | brittleness temperature Mpa | ≥4 | ≥4 |
High performance rubber physics specification(HNBR material, Cameron refer to Cameron type material specification)
Iitem | Inspection item | Technical specification |
1 | toughness A | 90±5 |
3 | tensile strength Mpa | ≥18 |
4 | elongation rate % | ≥100 |
5 | aging rate90ºC×24h | ≥0.75 |
6 | permanent compressing rate % | ≤20 |
A100ºC×70h |
Reviews
There are no reviews yet.